Login Create Account
Saturday, October 23rd, 2010
Drums along the Periodic Table
Hosted by:  Mercury     Attending Audience: 987 / 2,000    Attending Groups: 25 / 25
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Mercury DRUMS 14.115 14.030 6.880 6.820 14.175 14.165 70.185 1
Pulse IIEA-D 14.090 13.100 6.975 6.505 13.790 13.865 68.325 2
Marching Bureaucrats 11.790 13.965 7.140 6.470 14.200 13.990 67.555 3
St. Paul drummer boyz IIEA-D 13.695 13.760 7.075 6.080 13.590 12.115 66.315 4
North Shore PSW 12.770 13.350 6.045 6.565 13.735 13.305 65.770 5
Invasion 11.655 13.525 5.965 6.120 13.650 12.860 63.775 6
Southmore Hill Royal Drumline 12.420 11.965 6.375 6.055 12.020 12.805 61.640 7
Wolfs Percussion Theatre 13.135 10.965 6.970 5.475 11.420 11.835 59.800 8
WTX Thunder Indoor Percussion IDEA 11.120 11.030 5.680 5.380 11.605 11.400 56.215 9
The Pride of the Texas Hill Country 10.535 10.820 5.325 5.445 10.990 11.135 54.250 10
Rocky Top Rhythm IIEA-D 10.245 10.375 5.135 5.155 10.640 10.820 52.370 11
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Spin Cycle Express PEARL 12.335 11.460 5.820 5.940 11.305 11.875 58.735 1
Liverpool Warriors Percussion Ensemble 11.940 10.735 5.390 5.315 10.420 11.105 54.905 2
Splosion 10.825 10.590 5.330 5.250 10.620 10.695 53.310 3
Mystique LGDL 10.755 10.325 5.360 5.095 10.535 11.100 53.170 4
Quilt High School Indoor Drumline 10.275 10.390 5.215 5.205 10.780 11.135 53.000 5
Green Pines Indoor 10.100 10.225 5.160 5.065 10.160 10.410 51.120 6
Arachnophobia Aracn0 9.920 9.795 4.955 4.965 10.440 10.720 50.795 7
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Overture 11.570 11.440 5.785 5.725 11.740 11.485 57.745 1
The Waxahachie Vanguard 11.270 11.265 5.640 5.495 10.810 11.295 55.775 2
Drumline 11.600 11.435 5.540 5.300 11.080 10.660 55.615 3
Crimson Eagle's Drumline AF-DL 11.340 11.050 5.615 5.650 10.750 10.915 55.320 4
The Aftermath 11.580 10.315 5.670 5.135 10.650 11.160 54.510 5
Heatwave Indoor Percussion Ensemble NDoA 10.525 9.760 5.150 5.045 9.670 10.735 50.885 6
Tissue Drumline 9.560 9.500 4.835 4.755 9.655 9.615 47.920 7