Login Create Account
Wednesday, June 5th, 2013
Battle in the Bay
Hosted by:  Tidewater Rally     Attending Audience: 1,839 / 2,000    Attending Groups: 25 / 25
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
The Tullahoma Drum Machine IAoIP 17.555 17.920 8.335 8.230 17.920 16.900 86.860 1
The Drumming Dummers 16.820 17.195 8.515 8.480 17.035 18.345 86.390 2
More Cowbell!!! 16.035 17.590 8.745 8.530 17.090 18.210 86.200 3
Knights Drumline LGDL 17.775 18.390 7.255 7.525 17.965 17.160 86.070 4
CVI IAoIP 16.065 15.745 8.030 7.875 16.075 16.810 80.600 5
Double Time CADA 15.150 15.185 7.765 7.435 14.660 15.900 76.095 6
Drummer's Delight CADA 15.075 15.180 7.745 7.365 14.705 15.830 75.900 7
Tidewater Rally CADA 15.095 15.215 7.700 7.350 14.680 15.780 75.820 8
Dukes CADA 14.985 15.040 7.355 7.195 14.615 15.730 74.920 9
Knights of Malta CADA 14.840 14.860 7.350 7.165 14.520 15.630 74.365 10
Rice-Foster Ensemble CADA 14.800 14.845 7.350 7.135 14.545 15.635 74.310 11
Red Raiders 14.065 13.575 7.340 6.730 14.390 15.680 71.780 12
The Holy Winged Percussion 13.485 14.165 7.010 6.825 14.140 14.775 70.400 13
Energy of FC 13.115 13.940 6.475 6.345 13.740 14.840 68.455 14
Bucs Drum Line ROYAL 14.460 13.420 6.925 5.825 14.335 13.045 68.010 15
TC Machine H-USA 13.315 13.360 6.655 6.665 13.370 13.380 66.745 16
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Drumzapalooza IAoIP 14.670 14.765 7.275 7.345 14.910 15.265 74.230 1
Dealbreaker Indoor Percussion Ensemble 13.585 13.325 6.685 6.510 13.640 13.585 67.330 2
Kingsline 12.530 12.740 6.310 6.330 13.170 12.820 63.900 3
Critical Command 12.230 12.215 6.070 6.070 12.780 12.780 62.145 4
Cardinal Drums 12.600 12.200 6.160 6.220 12.195 12.200 61.575 5
Rangers Drumline MAD 10.880 11.345 5.315 5.425 11.370 10.830 55.165 6
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Hoosier Rhythm IAoIP 13.380 13.410 6.710 6.715 13.420 13.410 67.045 1
The heart MAD 9.760 10.100 4.620 5.080 9.675 10.300 49.535 2
The Blue Ridge Beat 9.580 9.400 4.695 4.665 9.580 9.695 47.615 3