Login Create Account
Tuesday, March 11th, 2014
LiveSTRONG Show
Hosted by:  Miami Sound Machine     Attending Audience: 2,262 / 4,000    Attending Groups: 30 / 30
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Khaki Krusaders 7.090 7.765 8.150 7.655 7.125 8.210 16.095 16.295 78.385 1
Spectrum Force MAoMA 7.505 7.360 7.990 7.395 7.355 8.000 15.840 15.855 77.300 2
Corps IBEX CLASS 7.305 8.745 7.695 7.315 7.265 7.540 15.165 15.080 76.110 3
Miami Sound Machine MAoMA 8.850 8.010 7.015 8.150 7.790 7.065 14.250 14.430 75.560 4
Hoosier Regiment 7.240 7.190 7.400 7.220 7.180 7.385 14.715 14.740 73.070 5
Bilbo Swagginz 6.800 6.875 6.850 7.150 6.820 8.010 13.525 15.870 71.900 6
Hornets 6.785 6.780 7.005 6.980 6.770 7.015 14.420 14.410 70.165 7
Kingsmen 6.985 6.985 6.990 7.010 6.925 6.995 13.975 13.960 69.825 8
The Holy Regiment CLASS 7.210 7.320 6.985 7.165 7.180 6.755 13.595 13.180 69.390 9
Midland Valley Redcoats CLASS 7.900 6.985 6.680 7.055 6.865 6.565 13.615 13.495 69.160 10
Order of the Phoenix ICE 6.175 6.175 6.920 6.180 6.170 6.945 13.695 13.630 65.890 11
Spartan Battalion 5.895 5.895 6.395 6.860 5.890 6.635 13.790 13.785 65.145 12
Maestro Cadets 4.795 5.040 5.300 6.050 5.360 6.535 12.020 12.245 57.345 13
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Yellow Jacket Regiment 6.350 6.345 6.340 6.355 6.350 6.345 12.590 12.585 63.260 1
Berlin Fieldsmen Drum and Bugle Corps 6.090 6.045 5.710 6.130 6.055 5.745 11.570 11.560 58.905 2
Parsippany Sound 5.805 5.895 5.930 5.815 5.830 5.870 11.840 11.835 58.820 3
Nakoda Devils 5.560 5.700 5.620 5.675 5.415 5.850 11.630 11.820 57.270 4
The Couchaliers CLASS 5.750 5.760 5.790 5.740 5.725 5.740 11.290 11.340 57.135 5
Empire of the South Drum & Bugle Corps CLASS 6.385 7.020 5.295 5.425 6.075 5.180 10.800 10.215 56.395 6
San Benito Vanguard CLASS 5.200 5.065 6.160 5.485 4.875 6.315 11.180 11.000 55.280 7
Nashville Sound FAME 5.145 5.145 5.915 5.140 5.140 5.810 11.495 11.465 55.255 8
Saints DC 5.450 5.470 5.505 5.455 5.515 5.520 10.910 10.905 54.730 9
TOUCHDOWN PEYTON MANNING NDCL 5.375 5.360 4.910 5.360 5.360 4.930 9.830 9.860 50.985 10
BandCorps FAME 5.360 5.375 4.920 5.340 5.335 4.925 9.850 9.850 50.955 11
Black Bayou Regiment BBDC 4.660 4.660 4.920 4.690 4.660 4.945 9.445 9.440 47.420 12
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Timbermen GEDC 5.175 5.175 5.460 5.185 5.165 5.405 10.375 10.370 52.310 1
Warriors CLASS 5.135 5.160 5.125 5.175 5.185 5.105 10.215 10.220 51.320 2
Coastal Virginia GEDC 4.955 4.905 5.095 5.090 5.010 5.380 10.090 10.735 51.260 3
The Resistance 5.015 5.015 5.035 5.025 5.015 5.035 9.970 10.090 50.200 4
Ballin' 4.550 4.515 4.695 4.545 4.505 4.690 9.395 9.400 46.295 5