Login Create Account
Wednesday, April 2nd, 2014
CADA
Hosted by:  Hosted by CADA     Attending Audience: 2,507 / 3,200    Attending Groups: 22 / 30
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Double Time CADA 15.905 16.080 8.045 7.545 15.610 16.440 79.625 1
Drummer's Delight CADA 15.850 16.005 8.090 7.505 15.520 16.415 79.385 2
Tidewater Rally CADA 15.900 15.950 8.050 7.525 15.435 16.420 79.280 3
Dukes CADA 15.950 15.870 7.935 7.550 15.380 16.265 78.950 4
Galileo CADA 15.895 15.870 7.905 7.520 15.450 16.280 78.920 5
Rice-Foster Ensemble CADA 15.935 15.765 7.890 7.555 15.335 16.315 78.795 6
Knights of Malta CADA 15.860 15.805 7.840 7.520 15.305 16.240 78.570 7
Joshua's Troop CADA 15.800 15.745 7.820 7.420 15.310 16.150 78.245 8
Drumming Elks CADA 15.215 15.165 7.545 7.180 14.805 15.955 75.865 9
Splash 13.375 13.745 7.010 7.355 13.815 14.710 70.010 10
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Hargrave CADA 14.345 12.870 7.240 6.535 12.960 13.755 67.705 1
Sons of Allen CADA 14.415 12.845 7.045 6.360 13.110 13.860 67.635 2
Commonwealth Cadets CADA 14.385 12.725 7.000 6.350 12.580 13.385 66.425 3
Saint John's CADA 13.160 11.080 6.460 5.600 11.045 11.450 58.795 4
River Zion CADA 13.135 11.065 6.485 5.570 11.120 11.400 58.775 5
Malachi CADA 13.135 10.980 6.505 5.580 11.065 11.360 58.625 6
Rockbridge CADA 13.065 10.970 6.480 5.555 10.985 11.270 58.325 7
Rangers Winter Percussion 12.740 11.085 6.200 5.390 11.025 11.865 58.305 8
Old Town CADA 12.985 10.905 6.455 5.515 10.980 11.240 58.080 9
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Stake CADA 11.170 10.190 5.440 5.190 10.415 10.590 52.995 1
Blue Streak CADA 9.465 9.600 4.660 4.825 9.820 10.010 48.380 2
Solar Flare Percussion Ensemble 9.135 9.390 4.615 4.685 9.465 9.615 46.905 3