Login Create Account
Friday, May 2nd, 2014
Drums on the Ohio: Road to the Championship
Hosted by:  Sound of Greenwood     Attending Audience: 2,081 / 4,000    Attending Groups: 30 / 30
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Cornhuskers Drum & Bugle Corps 8.370 8.360 8.610 8.360 8.375 8.595 17.120 17.125 84.915 1
Hoosier Regiment 7.780 7.775 8.245 7.850 7.715 8.225 16.410 16.415 80.415 2
The Holy Regiment CLASS 7.640 8.045 7.165 7.630 7.555 7.485 14.010 14.665 74.195 3
Bilbo Swagginz 6.770 6.750 6.955 7.455 6.810 8.470 13.695 16.850 73.755 4
Sound of Greenwood ICE 7.245 6.810 6.595 6.700 6.450 6.355 12.980 12.545 65.680 5
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Phantom Blue Devil Coat Cadets 7.210 6.895 7.705 6.935 6.795 7.700 15.415 15.405 74.060 1
Silver Guards 7.120 7.155 7.320 7.315 7.215 7.340 14.715 14.675 72.855 2
Weltschmerz GEDC 7.515 4.795 7.555 4.890 4.585 7.330 14.660 14.785 66.115 3
Nemean Sound JLA-DC 6.560 5.825 6.810 5.745 5.805 6.795 13.540 13.485 64.565 4
Berlin Fieldsmen Drum and Bugle Corps 6.210 8.015 5.955 6.205 6.155 5.945 12.005 11.965 62.455 5
The Holy Regiment B CLASS 6.280 6.665 5.905 6.305 6.215 6.065 11.280 11.885 60.600 6
Rising stars CDCA 6.970 6.815 5.780 5.485 6.490 5.360 11.220 10.445 58.565 7
Los Conquistadors 5.745 5.625 5.940 5.840 5.495 5.890 11.925 11.940 58.400 8
Phanfare Regiment 5.735 5.725 5.915 5.650 5.735 5.910 11.680 11.670 58.020 9
Rangers Drum & Bugle Corps 5.775 6.360 5.785 5.730 5.575 5.755 11.105 11.085 57.170 10
Coastal Virginia GEDC 5.325 5.320 5.900 5.390 5.380 5.905 10.730 11.440 55.390 11
U.K.D.C. GEDC 5.955 4.990 5.230 5.775 4.805 5.325 10.580 10.690 53.350 12
Highland Drum Corps GEDC 6.000 5.160 5.180 5.500 4.900 5.135 10.405 10.230 52.510 13
Platinum Regiment CLASS 4.905 7.690 4.965 4.850 4.910 4.975 9.800 9.890 51.985 14
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Timbermen GEDC 5.665 5.670 5.820 5.675 5.665 5.825 11.480 11.420 57.220 1
Southern Brass drum and bugle corps Banon 5.700 5.705 5.700 5.685 5.685 5.770 11.475 11.400 57.120 2
South Sound LGDC 5.620 5.635 5.645 5.635 5.625 5.615 11.350 11.395 56.520 3
Mississippi Sound UDCI 5.435 5.640 5.590 5.560 5.615 5.560 11.160 11.070 55.630 4
Starlights Drum and Bugle Corps CLASS 5.460 5.460 5.685 5.410 5.465 5.525 11.135 11.155 55.295 5
Star of Columbus MDCA 5.355 5.365 5.360 5.345 5.285 5.375 10.815 10.895 53.795 6
Stormers GEDC 5.290 5.375 5.360 5.545 5.345 5.555 10.640 10.595 53.705 7
Warriors CLASS 5.310 5.295 5.320 5.325 5.345 5.330 10.580 10.565 53.070 8
North Star Drum Corps FAME 5.110 5.130 5.375 5.105 5.115 5.420 10.635 10.665 52.555 9
Thunder Stix PC 5.130 5.140 5.200 5.135 5.135 5.195 10.355 10.350 51.640 10
Lone Star Regiment 5.170 5.170 5.030 5.075 5.010 5.010 10.020 10.110 50.595 11