Login Create Account
Saturday, January 1st, 2011
Hung over in Waikiki
Hosted by:  JonZ     Attending Audience: 881 / 3,200    Attending Groups: 30 / 30
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Knights Drumline LGDL 13.820 14.330 6.655 6.765 14.510 14.270 70.350 1
The Drumming Dummers 13.470 13.670 6.810 6.675 13.745 14.135 68.505 2
rhythm hex 12.395 12.350 6.170 6.175 12.920 14.095 64.105 3
Red Frogs IIEA-D 12.580 12.505 6.170 6.125 12.640 12.665 62.685 4
Pulse IIEA-D 12.515 12.095 6.190 5.845 12.675 12.710 62.030 5
JonZ 12.160 12.105 6.095 6.005 12.165 13.395 61.925 6
Wildcat Indoor Percussion Ensemble DBPC 11.950 12.275 6.040 6.005 11.960 11.925 60.155 7
Timpani! 12.240 12.230 5.255 5.455 12.800 12.095 60.075 8
Darklaw Sound 11.210 11.650 5.650 5.735 12.270 12.470 58.985 9
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
One Day 12.890 12.605 6.435 5.940 12.325 13.005 63.200 1
City of Detroit Urban City Beats Drumline 12.510 12.490 6.220 6.230 12.695 12.755 62.900 2
Diddle Gok Gok ROYAL 12.425 11.930 6.310 5.970 12.245 12.595 61.475 3
DaBetas 13.795 11.350 6.805 5.205 11.470 11.515 60.140 4
winterwire drumline 11.755 11.740 5.905 5.790 11.845 12.615 59.650 5
White Falcons 11.425 11.685 5.650 5.660 11.610 12.265 58.295 6
Majestix 11.120 11.430 6.205 5.315 11.860 11.705 57.635 7
Liverpool Warriors Percussion Ensemble 11.465 10.430 5.760 5.310 10.710 11.425 55.100 8
Legend Independent 10.770 10.845 5.300 5.320 11.035 11.030 54.300 9
Stickshift 10.465 10.565 5.185 5.115 10.505 10.750 52.585 10
Redline PERC 10.085 10.280 5.330 5.160 10.850 10.615 52.320 11
The Waxahachie Vanguard 10.140 10.095 5.130 4.915 10.375 10.790 51.445 12
Rhythm Smack 9.290 9.255 6.085 5.405 9.460 9.660 49.155 13
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Battered Souls 10.455 10.525 5.195 5.020 11.110 11.230 53.535 1
Fury LGDL 10.285 9.800 4.965 4.990 9.905 10.610 50.555 2
Broken Arrow DL 9.715 9.905 4.980 4.770 10.600 10.410 50.380 3
Envision Academy of Arts Indoor Percussion IIEA-D 9.805 10.135 4.780 4.780 10.510 10.000 50.010 4
Powerline percussion 9.815 9.810 4.910 4.900 9.960 10.240 49.635 5
Legacy 9.680 9.630 4.825 4.885 10.105 10.045 49.170 6
Lake Effect 9.455 9.485 4.800 4.880 9.785 9.730 48.135 7
The Eagle Drumline 9.355 9.455 4.625 4.775 9.750 9.645 47.605 8