Login Create Account
Monday, January 26th, 2015
Masters of FMA
Hosted by:  Aftershock NZ Performing Arts School     Attending Audience: 1,572 / 2,500    Attending Groups: 25 / 25
Monday, 26 January 2015
AMI Stadium, Christchurch, new Zealand
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Red Devils 9.735 9.735 9.770 9.750 9.745 9.770 19.480 19.485 97.470 1
Robinson Secondary School Marching Rams ENCORE 9.165 9.170 9.120 9.145 9.160 9.140 18.235 18.225 91.360 2
Lincoln Springs 9.035 8.970 9.080 9.015 8.970 9.085 18.295 18.330 90.780 3
Hybrid High School 8.975 8.970 9.075 9.060 9.075 9.090 18.150 18.155 90.550 4
Wayne BoA 8.765 8.870 9.030 8.770 8.745 9.075 18.320 18.220 89.795 5
Hoosier Marching 100 FBOA 9.070 8.550 9.075 8.545 8.470 9.075 18.155 18.155 89.095 6
Dumbledore's Army 8.750 8.650 8.680 8.625 8.585 8.850 17.365 17.415 86.920 7
Aftershock NZ Performing Arts School ENCORE 8.605 9.375 8.530 8.390 8.385 8.570 17.145 17.085 86.085 8
WTX Thunder Outdoor Performance Ensemble MBTG 7.960 7.805 8.545 7.890 7.820 8.360 17.845 17.495 83.720 9
Northstar Cadets BoA 8.405 8.330 8.475 8.335 8.335 8.475 16.685 16.660 83.700 10
EYME Marching Magicians BoA 8.315 8.350 8.370 8.190 8.215 8.615 16.060 16.170 82.285 11
Lakewood Ranch Marching Mustangs BoA 7.800 7.790 8.245 7.785 7.790 8.260 16.435 16.430 80.535 12
Father Ryan Virtual Band STAMB 6.985 6.780 8.315 6.995 6.770 8.305 16.545 16.530 77.225 13
Red Raiders BoA 7.775 7.475 7.460 7.550 7.510 7.840 15.090 15.610 76.310 14
Silver Hawk Marching Band ENCORE 7.890 7.615 7.575 8.020 7.405 7.655 15.025 14.645 75.830 15
Marching Catalyst 7.805 7.850 7.295 7.870 7.825 6.810 14.665 13.845 73.965 16
Marching Bandicoots BRAVO! 7.860 7.845 7.230 7.825 7.905 6.905 14.375 13.815 73.760 17
Hollands Hope High School ENCORE 7.900 7.680 6.740 7.690 7.720 6.280 13.465 13.440 70.915 18
Soaring Sound BRAVO! 7.810 7.750 6.715 7.695 7.645 6.385 13.210 13.050 70.260 19
Marching Elite ENCORE 7.750 7.800 6.400 7.735 7.810 6.305 12.665 13.020 69.485 20
St. Paddy's Catholic High 7.310 6.680 6.885 6.650 6.655 6.805 14.275 14.120 69.380 21
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Aftershock NZ Performing Arts School B ENCORE 8.475 9.275 8.355 8.250 8.255 8.355 16.910 16.775 84.650 1
Anaheim Knights ENCORE 6.595 6.540 6.700 6.515 6.605 6.375 14.375 13.970 67.675 2
The Davidson County Wolves 6.385 6.310 6.805 6.415 6.160 6.470 11.935 11.930 62.410 3
American Fork Marching Band CSI 6.210 6.235 5.830 6.195 5.915 5.830 12.505 11.975 60.695 4