Login Create Account
Thursday, March 26th, 2015
Meadowbrook CGC XXII
Hosted by:  Colt WinterGuard     Attending Audience: 1,736 / 3,200    Attending Groups: 30 / 30
The 22nd Annual Meadowbrook CGC (Color Guard Championship!)
All are welcome to join and compete!!
Division 1
Name, League Equip Mvmt Ens GE Total Place
City of Detroit Drip Spectrum Color Guard 18.055 18.045 18.050 36.100 90.250 1
The Knight Guard INS 17.275 17.260 18.210 36.390 89.135 2
SoW Corn Puffs 17.440 17.445 17.835 35.670 88.390 3
Tarasque INS 16.115 16.115 16.835 33.970 83.035 4
Colt WinterGuard MGC LC 15.555 16.910 16.775 33.490 82.730 5
The Holy Regiment Winter Guard 16.160 16.050 16.080 32.260 80.550 6
Father Ryan Virtual Color Guard LEGS 15.515 15.510 15.510 30.625 77.160 7
Republic Venue IIEA 14.845 16.160 14.135 28.740 73.880 8
CloudScape LEGS 14.630 14.635 14.740 29.610 73.615 9
The Spirit USGA 14.850 14.885 14.340 28.555 72.630 10
Greenwood Flag Corps 14.810 14.885 14.115 27.880 71.690 11
The Holy Regiment Winter Guard B NSBACL 14.135 13.895 14.060 28.265 70.355 12
Maestro Guard 12.995 13.150 14.195 28.405 68.745 13
The Leaping Leemurs 12.550 12.540 12.605 25.340 63.035 14
Division 2
Name, League Equip Mvmt Ens GE Total Place
Anaheim Red Guards NSBACL 14.240 14.195 14.095 28.210 70.740 1
Mooresville USGA 13.575 13.130 13.045 26.735 66.485 2
Silken Angels BanonG 12.725 12.735 12.800 25.675 63.935 3
Allusion FLAG 13.920 13.910 11.630 23.240 62.700 4
The American Flag LEGS 11.990 11.955 12.375 25.765 62.085 5
Ruskies WRWWR 12.335 12.290 12.195 24.315 61.135 6
Lynx FLAG 12.025 12.015 12.060 24.125 60.225 7
Vortex USGA 11.860 11.865 11.785 23.695 59.205 8
Spin and Rinse FLAG 11.705 11.705 11.025 22.120 56.555 9
Blue Shades USGA 11.025 11.015 11.305 22.830 56.175 10
Tornado Color Guard 10.055 9.855 11.375 22.690 53.975 11
Super Spinners 10.615 10.635 10.640 21.365 53.255 12
Abbey Fabs USGA 10.220 10.390 10.815 20.610 52.035 13
Crusaders of Harmony ROTC 10.745 10.705 9.585 19.180 50.215 14
Division 3
Name, League Equip Mvmt Ens GE Total Place
Carolina Beauties 10.855 10.585 10.380 20.925 52.745 1
Avierra Colorguard ROTC 10.330 10.355 10.250 20.890 51.825 2