Login Create Account
Thursday, November 12th, 2015
Colonial Association
Hosted by:  Hosted by CADA     Attending Audience: 1,757 / 2,000    Attending Groups: 25 / 25
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Double Time CADA 15.945 15.940 8.085 7.300 15.610 16.970 79.850 1
Drummer's Delight CADA 15.915 15.925 8.100 7.300 15.585 16.980 79.805 2
Tidewater Rally CADA 15.890 15.840 8.030 7.270 15.525 16.910 79.465 3
Ethan Allen CADA 15.805 15.965 7.895 7.240 15.615 16.770 79.290 4
Knights of Malta CADA 15.770 15.875 7.890 7.210 15.545 16.725 79.015 5
Rice-Foster Ensemble CADA 15.755 15.860 7.870 7.210 15.525 16.745 78.965 6
Jefferson CADA 15.715 15.835 7.870 7.195 15.480 16.705 78.800 7
Joshua's Troop CADA 15.140 15.985 7.570 7.490 15.640 16.175 78.000 8
Hargrave CADA 14.910 14.790 7.375 7.050 14.465 15.955 74.545 9
Sons of Allen CADA 14.980 14.765 7.365 6.980 14.385 15.835 74.310 10
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Commonwealth Cadets CADA 15.080 14.840 7.420 7.090 14.410 16.020 74.860 1
River Zion CADA 15.060 14.855 7.365 6.930 14.250 15.540 74.000 2
Old Town CADA 15.035 14.830 7.370 6.895 14.285 15.515 73.930 3
Rockbridge CADA 15.005 14.820 7.375 6.880 14.315 15.470 73.865 4
Saint John's CADA 14.875 14.680 7.440 6.885 14.150 15.450 73.480 5
Malachi CADA 14.880 14.655 7.415 6.865 14.125 15.355 73.295 6
Stake CADA 14.555 14.410 7.365 6.765 14.130 15.270 72.495 7
Trojans CADA 14.265 14.325 7.265 6.790 14.025 15.205 71.875 8
Blue Streak CADA 14.225 14.335 7.185 6.725 14.095 15.240 71.805 9
Cavalier Crusade CADA 14.265 14.335 7.180 6.695 14.095 15.190 71.760 10
Hawks CADA 14.235 14.340 7.180 6.700 14.105 15.195 71.755 11
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Westover Warriors CADA 12.105 14.405 5.800 6.715 14.190 14.745 67.960 1
All Meat and No Potatoes CADA 11.170 13.445 5.380 6.630 14.075 14.150 64.850 2
Atomic Swing CADA 10.530 12.925 5.370 6.565 14.080 14.035 63.505 3
Diminuendo and Crescendo in Blue CADA 10.640 12.995 5.445 6.410 14.095 13.610 63.195 4