Login Create Account
Tuesday, December 22nd, 2015
Colonial Association
Hosted by:  Hosted by CADA     Attending Audience: 1,095 / 2,000    Attending Groups: 25 / 25
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Double Time CADA 15.860 15.850 7.855 7.200 15.545 16.765 79.075 1
Dukes CADA 15.845 15.835 7.855 7.185 15.530 16.755 79.005 2
Drummer's Delight CADA 15.840 15.830 7.850 7.195 15.530 16.755 79.000 3
Tidewater Rally CADA 15.815 15.800 7.830 7.170 15.490 16.720 78.825 4
Knights of Malta CADA 15.810 15.795 7.830 7.170 15.490 16.720 78.815 5
Galileo CADA 15.790 15.805 7.820 7.170 15.485 16.715 78.785 6
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Drumming Elks CADA 14.955 15.255 7.400 7.000 14.935 15.950 75.495 1
Commonwealth Cadets CADA 14.850 14.990 7.415 7.110 14.655 15.995 75.015 2
Sweetbay CADA 14.905 15.030 7.370 6.970 14.695 15.905 74.875 3
River Zion CADA 14.855 14.880 7.365 7.010 14.440 15.690 74.240 4
Old Town CADA 14.930 14.880 7.360 6.990 14.380 15.640 74.180 5
Hargrave CADA 14.850 14.775 7.310 6.890 14.435 15.815 74.075 6
Rockbridge CADA 14.845 14.820 7.360 6.995 14.335 15.610 73.965 7
Saint John's CADA 14.925 14.830 7.390 6.930 14.300 15.545 73.920 8
Sons of Allen CADA 14.845 14.645 7.320 6.905 14.305 15.820 73.840 9
Malachi CADA 15.020 14.785 7.260 6.815 14.165 15.380 73.425 10
Stake CADA 14.640 14.500 7.365 6.810 14.215 15.290 72.820 11
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
We Are Royals CADA 14.310 14.235 7.065 6.530 13.990 15.025 71.155 1
Spartan Raid CADA 14.160 14.100 6.970 6.450 13.855 14.905 70.440 2
Purple Hornets CADA 14.180 14.075 6.990 6.435 13.815 14.880 70.375 3
Enclave CADA 12.890 14.185 5.985 6.525 13.940 15.035 68.560 4
Chantilly Lace CADA 12.625 14.205 5.980 6.500 13.965 15.030 68.305 5
All Meat and No Potatoes CADA 12.045 14.175 5.505 6.465 13.940 14.270 66.400 6
Atomic Swing CADA 11.725 13.865 5.235 6.500 13.900 13.830 65.055 7
Diminuendo and Crescendo in Blue CADA 11.320 13.560 5.235 6.460 13.945 13.830 64.350 8