Login Create Account
Monday, January 22nd, 2018
Masters of FMA - Read the Description!
Hosted by:  conNexus     Attending Audience: 2,980 / 3,200    Attending Groups: 30 / 30
Until Thursday of pre-season week, only medalists (Gold, Silver, Bronze) from previous finals (including all 3 divisions) will be accepted.
After Thursday, I will start accepting previous seasons finalists.
Groups that fail to qualify for the above will be automatically declined.
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Knights Drumline LGDL 19.520 19.925 8.830 8.585 19.490 19.230 95.580 1
Hexstatic DLTG 19.575 17.255 9.795 8.395 17.245 18.165 90.430 2
Wildcat Indoor Percussion Ensemble DBPC 17.675 18.020 8.900 8.920 17.960 18.215 89.690 3
conNexus STAMP 16.970 17.290 8.495 8.715 17.810 18.920 88.200 4
Father Ryan Virtual Drumline DRUMS 16.935 18.145 8.385 7.965 17.920 17.935 87.285 5
diddl.ez Percussion Ensemble PERC 18.360 16.540 8.345 7.065 16.615 17.460 84.385 6
City of Detroit Urban City Beats Drumline 16.235 16.260 8.185 8.155 16.150 16.300 81.285 7
Impact Percussion PERC 15.540 15.490 7.380 6.870 16.495 17.555 79.330 8
XYZ-IW DLTG 14.935 15.000 7.435 6.960 16.050 16.830 77.210 9
The Pride of Pittsburgh DLTG 15.255 15.025 7.850 7.115 14.770 15.885 75.900 10
The Libra Scale Players DLTG 12.245 12.725 6.190 6.775 15.350 15.795 69.080 11
The Duts 13.075 13.130 6.525 6.535 13.440 14.695 67.400 12
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Euphony Thunder PERC 18.120 17.270 8.910 8.650 17.690 18.620 89.260 1
Prosody DRUMS 16.185 15.780 7.625 7.930 15.755 16.525 79.800 2
Gold Coast Indoor LGDL 14.555 16.680 7.600 6.920 17.285 15.740 78.780 3
Arsenal Indoor Drumline DRUMS 15.430 15.330 7.670 7.575 15.155 15.455 76.615 4
Galaxy Percussion DRUMS 14.030 14.030 7.035 7.015 14.020 15.515 71.645 5
Jags 11.705 12.850 6.260 6.110 13.690 13.575 64.190 6
Samurai PX ROYAL 12.505 12.535 6.255 6.275 12.970 12.975 63.515 7
Pioneer Regiment Drumline APE 12.735 12.540 6.390 6.195 12.770 12.790 63.420 8
Paoli Marching Rams Winter Percussion PERC 11.600 12.205 5.795 6.080 12.735 12.925 61.340 9
The Mounties BMRDL 11.785 11.745 5.915 5.875 11.820 11.795 58.935 10
Avalanche Indoor 11.615 11.750 5.435 5.255 12.250 12.280 58.585 11
Snap Percussion NDoA 11.150 11.225 5.550 5.625 11.440 11.805 56.795 12
Chuck's Triangle PERC 11.010 10.345 5.215 5.125 11.740 11.935 55.370 13
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
The Paoli Sound Drumline DRUMS 10.485 11.345 5.295 5.650 11.850 11.835 56.460 1
Cloudsurfers STAMP 11.010 11.180 5.430 5.505 11.410 11.430 55.965 2
SIA Drums STAMP 11.020 10.750 5.535 5.430 11.150 11.120 55.005 3
Synchronicity STAMP 10.530 10.745 5.255 5.380 10.755 10.775 53.440 4
Chromium Beats 10.265 10.800 5.025 4.880 11.245 10.760 52.975 5