Login Create Account
Tuesday, May 15th, 2018
Impact Invitational
Hosted by:  Silent Drill Platoon     Attending Audience: 2,391 / 3,200    Attending Groups: 30 / 30
Division 1
Name, League Equip Mvmt Ens GE Total Place
Father Ryan Virtual Color Guard LEGS 19.515 19.510 19.850 39.845 98.720 1
The Knight Guard INS 19.730 19.910 19.915 38.020 97.575 2
Robinson Secondary School Indoor Guard INS 19.105 19.105 19.550 38.190 95.950 3
Silent Drill Platoon INS 18.255 18.250 19.140 38.200 93.845 4
Spin and Rinse FLAG 18.095 18.090 18.565 37.060 91.810 5
Anthron CGTG 16.590 16.565 16.885 34.035 84.075 6
The Spirit USGA 15.910 15.915 16.615 33.185 81.625 7
Division 2
Name, League Equip Mvmt Ens GE Total Place
Spinnerettes USGA 18.075 18.070 18.045 36.175 90.365 1
Blue Shades USGA 16.635 16.635 16.575 33.305 83.150 2
Scorch 16.410 16.365 16.460 32.865 82.100 3
Samurai Open LEGS 16.135 16.120 16.170 32.340 80.765 4
Galaxy Guard LEGS 16.040 16.010 15.740 31.545 79.335 5
The Foot Faries MCGC 15.630 15.650 15.560 31.050 77.890 6
Warren Guard WGU 13.885 13.835 13.830 27.715 69.265 7
Logan LEGS 13.790 13.775 13.230 26.760 67.555 8
Spinning Sisters USGA 13.045 13.065 12.985 25.410 64.505 9
Color Gods USGA 11.115 11.095 11.125 22.290 55.625 10
Division 3
Name, League Equip Mvmt Ens GE Total Place
Angelic Guard LEGS 16.665 16.625 16.555 33.085 82.930 1
Horizon Risers CGTG 13.260 13.205 15.120 30.425 72.010 2
CLHCG USGA 14.755 14.570 14.065 28.410 71.800 3
The Helping Hands USGA 11.805 11.790 11.465 23.685 58.745 4
11.645 11.695 11.500 23.225 58.065 5
The Cobalt Guard USGA 11.380 12.080 11.335 23.230 58.025 6
Duracell Color Guard USGA 11.120 11.125 11.270 22.610 56.125 7
Davis Guard USGA 11.175 11.145 11.335 22.395 56.050 8
Gold Coast B Winterguard LGCG 11.370 11.315 10.945 21.710 55.340 9
All-Iowa Color Guard LEGS 10.520 10.510 10.540 21.020 52.590 10
Pegasus USGA 10.340 10.370 10.620 21.060 52.390 11
Demon High School USGA 9.700 9.535 9.490 18.905 47.630 12
Amethyst Winter Guard 9.065 9.065 9.130 18.275 45.535 13