Login Create Account
Saturday, December 15th, 2018
Unspecified
Hosted by:  City of Detroit Urban City Beats Drumline     Attending Audience: 1,734 / 2,000    Attending Groups: 25 / 25
Unspecified
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Knights Drumline LGDL 18.290 18.805 9.420 9.080 18.245 17.995 91.835 1
XYZ-IW DLTG 16.565 18.720 8.410 8.735 18.810 19.060 90.300 2
City of Detroit Urban City Beats Drumline 16.920 16.015 7.955 7.295 15.960 17.065 81.210 3
Hartford Sound PERC 15.130 15.125 7.560 7.555 15.350 16.260 76.980 4
conNexus STAMP 14.020 14.910 6.940 7.320 15.815 15.905 74.910 5
Beat of the World ROYAL 12.785 14.760 6.345 6.150 15.130 14.660 69.830 6
Desert Dunes Drumline MDL-LC 14.080 13.630 7.010 6.360 13.620 14.370 69.070 7
Wakashiba regiment DRUMS 13.225 13.455 6.465 6.490 14.160 14.355 68.150 8
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Maple Leaf Percussion DLTG 13.370 13.315 6.690 6.685 13.245 13.480 66.785 1
Logan DLTG 11.150 14.185 5.390 6.970 14.455 14.490 66.640 2
TFS LGDL 13.395 13.020 6.655 6.515 12.955 13.900 66.440 3
Pride of Madison Drumline STAMP 12.510 12.570 6.245 6.300 12.775 13.930 64.330 4
Full Circle LGDL 12.760 11.900 6.840 6.095 12.210 12.985 62.790 5
Golden Castle Indoor Percussion Theatre APE 13.035 11.740 6.190 5.785 11.385 12.005 60.140 6
Hydrate 11.265 11.260 5.645 5.645 11.425 11.540 56.780 7
Emerald Flares 11.340 11.010 5.610 5.415 11.250 11.445 56.070 8
Cumline PP 10.485 10.865 5.480 5.545 10.820 11.005 54.200 9
Mean Machine 10.255 10.230 5.520 5.765 10.115 11.340 53.225 10
Lion Indoor Percussion DRUMS 9.995 10.070 5.065 5.095 10.615 10.795 51.635 11
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Boston United 13.415 13.280 6.680 6.680 13.495 13.350 66.900 1
Good Timers PP 13.215 13.210 6.625 6.620 13.350 13.395 66.415 2
Bulldog Drumline DLTG 11.585 11.180 5.805 5.525 11.525 11.310 56.930 3
Sock Drumline 10.895 10.695 5.320 5.330 10.530 10.600 53.370 4
Atlas Regiment 10.610 10.250 5.455 5.175 10.310 10.885 52.685 5
Main Street Battalion Drumline 9.430 9.130 4.685 4.620 9.630 9.345 46.840 6