Login Create Account
Wednesday, January 23rd, 2019
Boston Sound
Hosted by:  Boston United     Attending Audience: 768 / 800    Attending Groups: 15 / 15
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Father Ryan Virtual Drumline DRUMS 18.095 18.300 9.475 9.320 18.980 18.990 93.160 1
conNexus STAMP 15.450 16.000 7.720 7.985 16.925 17.155 81.235 2
Cloudsurfers STAMP 13.625 14.275 6.810 7.125 14.875 15.150 71.860 3
Beat of the World ROYAL 12.750 13.395 6.240 6.030 13.670 14.315 66.400 4
SIA Drums STAMP 11.485 13.180 5.455 6.915 14.865 14.290 66.190 5
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Boston United 13.955 13.995 6.950 7.080 13.815 13.865 69.660 1
Good Timers PP 12.900 12.960 6.540 6.485 13.310 13.345 65.540 2
Lake Weir Indoor Percussion EPI 12.735 12.545 6.710 6.240 12.700 12.725 63.655 3
Alamo Rhythm GDA 12.335 11.905 6.120 5.890 12.355 12.340 60.945 4
Cumline PP 10.955 10.925 5.495 5.420 10.815 10.955 54.565 5
Unified Percussion STAMP 8.995 9.230 4.505 4.610 10.625 10.625 48.590 6
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Lynx Percussion 13.805 12.805 6.875 6.455 13.195 13.155 66.290 1
TCIP 12.330 12.030 6.075 6.060 11.910 11.930 60.335 2
Rhythm in Blue 11.655 11.435 5.925 5.675 11.630 11.780 58.100 3
Sky Blue Xtreme STAMP 9.005 9.005 4.495 4.500 9.235 9.235 45.475 4