Login Create Account
Wednesday, March 13th, 2019
A Competition
Hosted by:  Seacoast Percussion     Attending Audience: 1,378 / 3,200    Attending Groups: 30 / 30
I messed up capitalization last season
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Big Bang Theory IIEA-D 17.075 17.755 9.225 8.825 18.520 18.890 90.290 1
Mercury DRUMS 16.525 17.560 8.125 7.825 17.705 17.780 85.520 2
Warren Drumline APE 16.415 16.420 7.915 8.165 16.400 16.400 81.715 3
Galaxy Percussion DRUMS 14.870 14.845 7.430 7.435 14.650 16.815 76.045 4
Cloudsurfers STAMP 12.890 14.220 5.935 6.430 14.745 15.290 69.510 5
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Boston United 14.960 15.150 7.470 7.680 15.310 15.330 75.900 1
Gold Coast Indoor LGDL 15.055 15.540 7.060 6.985 15.260 15.985 75.885 2
Wakashiba regiment DRUMS 14.575 14.825 7.290 7.405 15.615 15.610 75.320 3
Anaheim Knights DLTG 15.055 13.595 7.780 6.810 15.360 16.255 74.855 4
Maple Leaf Percussion DLTG 13.540 14.115 6.760 7.650 14.550 15.445 72.060 5
TFS LGDL 13.065 12.870 6.475 6.385 12.870 13.955 65.620 6
Alamo Rhythm GDA 12.575 12.155 6.310 6.030 12.565 12.560 62.195 7
Lynx Percussion 13.680 10.850 6.865 5.355 11.290 11.045 59.085 8
Vette City Indoor Percussion 10.410 11.325 5.440 5.760 12.675 13.300 58.910 9
Seacoast Percussion 10.145 11.720 5.115 5.710 11.615 11.995 56.300 10
Lake Weir Indoor Percussion EPI 10.570 10.320 5.195 5.230 10.415 10.740 52.470 11
Unified Percussion STAMP 9.005 9.280 4.495 4.640 10.790 10.800 49.010 12
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Rhythm in Blue 12.645 12.925 6.470 6.385 13.030 13.115 64.570 1
Stridemen DLTG 12.100 12.470 6.170 6.170 12.545 12.575 62.030 2
37 Liberators DLTG 12.175 12.085 5.960 6.065 11.905 12.115 60.305 3
Chrome Rhythm 11.610 11.465 5.740 5.695 11.650 11.950 58.110 4
Lake Orion Percussion 11.470 10.855 5.615 5.470 10.945 11.370 55.725 5
Golden Castle Indoor Percussion Theatre APE 11.680 10.310 5.730 5.120 10.605 11.270 54.715 6
The Musketeers PP 10.445 10.610 5.135 5.310 10.655 10.920 53.075 7
German Gladiators 9.840 9.890 5.065 5.080 10.045 10.250 50.170 8
Wonderment Rainbow Rhythm TEMPO 9.990 9.965 4.925 4.950 10.175 10.135 50.140 9
Decible 9.255 9.995 4.810 5.095 10.145 10.215 49.515 10
Sky Blue Xtreme STAMP 9.000 9.000 4.495 4.495 9.460 9.455 45.905 11
Tiger Drumline 9.400 9.290 4.555 4.515 9.045 9.040 45.845 12