Login Create Account
Tuesday, July 6th, 2010
The Rotation I
Hosted by:  The Tullahoma Drum Machine     Attending Audience: 782 / 1,200    Attending Groups: 18 / 20
The Color Guard portion on the Starting Gate.
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Wolfs Percussion Theatre 10.150 9.765 5.055 4.925 10.160 10.510 50.565 1
Mercury DRUMS 10.605 9.775 5.175 4.945 10.020 10.025 50.545 2
Southmore Hill Royal Drumline 10.075 10.145 5.040 5.040 10.040 10.095 50.435 3
SoW Sound Power 9.900 10.000 4.975 5.110 10.100 10.230 50.315 4
Northern Blue Indoor Percussion 10.030 9.920 5.000 4.940 9.970 9.960 49.820 5
Invasion 9.760 9.870 4.875 4.955 9.960 10.060 49.480 6
The Tullahoma Drum Machine IAoIP 9.460 10.010 5.010 4.975 9.910 10.035 49.400 7
SouthBeat 9.850 9.870 4.940 4.920 9.885 9.830 49.295 8
Crimson Sound 9.785 9.775 4.940 4.860 9.750 9.770 48.880 9
Laker Indoor Percussion 9.815 9.690 4.950 4.840 9.610 9.780 48.685 10
Crimson 9.730 9.700 4.860 4.840 9.815 9.695 48.640 11
City of Detroit Urban City Beats Drumline 9.260 9.480 4.760 4.805 9.520 9.530 47.355 12
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
winterwire drumline 9.585 9.675 4.885 4.805 9.600 9.700 48.250 1
Fury LGDL 9.720 9.445 4.810 4.785 9.450 9.885 48.095 2
Purple Tornado Percussion 9.635 9.520 4.805 4.720 9.780 9.580 48.040 3
Knights of Glory 9.885 9.630 4.595 4.610 9.585 9.235 47.540 4
St. Paul drummer boyz IIEA-D 9.800 9.340 4.810 4.685 9.355 9.365 47.355 5
John Hughes H.S. Winter Percussion 9.555 9.425 4.740 4.760 9.425 9.445 47.350 6
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
JonZ 9.460 9.355 4.765 4.685 9.415 9.650 47.330 1
Off Beat 9.250 9.135 4.670 4.560 9.290 9.480 46.385 2