Login Create Account
Wednesday, August 19th, 2020
Lake Valley Invitational
Hosted by:  Crystal Lake Drum & Bugle Corps     Attending Audience: 1,325 / 1,500    Attending Groups: 20 / 20
Welcome to Placer County, CA for a competition by the lake!
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Atlantic Clarinet Choir CLASS 8.245 8.235 8.355 8.310 8.235 8.340 17.990 17.985 85.695 1
City of Detroit Drum and Bugle Authority 8.340 8.325 8.520 8.515 8.350 8.510 17.030 17.035 84.625 2
Lexington Legends CLASS 7.120 7.140 8.675 7.125 7.140 8.680 17.355 17.365 80.600 3
Wonderment Rainbow Cavaliers CLASS 7.975 7.975 8.095 7.970 7.970 8.080 16.260 16.250 80.575 4
10th Regiment CLASS 7.195 7.180 8.310 7.120 7.095 8.375 16.840 16.915 79.030 5
Quiksilver CLASS 7.380 7.240 8.135 7.380 7.230 8.125 16.520 16.540 78.550 6
Aftershock NZ CLASS 8.135 8.255 7.625 8.135 8.170 7.445 15.305 14.895 77.965 7
Each1Teach1 CLASS 7.615 7.320 7.890 7.315 7.345 8.005 15.170 15.345 76.005 8
Samurai TSA 7.545 7.540 7.540 7.545 7.550 7.535 15.100 15.090 75.445 9
Canada Corps CLASS 7.130 7.165 7.200 7.120 7.140 7.155 14.240 14.245 71.395 10
Riptide Regiment 7.945 6.460 7.270 6.240 7.145 7.150 14.410 14.400 71.020 11
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Florida Dragon Regiment SMACDC 7.485 7.485 7.425 7.530 7.580 7.415 14.745 14.780 74.445 1
Red Blazers DTG 7.140 7.260 7.230 7.185 7.025 7.150 14.740 14.700 72.430 2
Boston Drum and Bugle Corps CLASS 6.355 6.300 6.600 6.225 6.385 6.610 13.175 13.190 64.840 3
Michigan Matrix Drum and Bugle Corps MCDCA 5.975 5.960 6.445 5.965 5.970 6.305 13.660 13.420 63.700 4
Express Cadets 5.540 5.500 5.825 5.540 5.570 5.650 11.320 11.245 56.190 5
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Brahman Regiment CLASS 6.415 6.370 6.245 6.470 6.385 6.215 12.760 12.635 63.495 1
Solstice SWDCL 5.475 5.460 5.495 5.455 5.470 5.530 10.875 10.870 54.630 2
Crystal Lake Drum & Bugle Corps CLASS 4.520 4.520 4.790 4.515 4.520 4.800 9.595 9.585 46.845 3