Login Create Account
Thursday, October 8th, 2020
A Competition
Hosted by:  Wavecrest High School Marching Sharks     Attending Audience: 2,224 / 2,500    Attending Groups: 24 / 25
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Living Room Crusaders MBTG 8.395 8.295 8.805 8.325 8.420 8.960 18.550 18.555 88.305 1
Wonderment Rainbow Performance Ensemble MMF 8.525 8.515 8.600 8.510 8.505 8.580 17.290 17.310 85.835 2
Highland Marching Band HOPE 8.480 8.345 7.320 8.390 8.350 8.030 17.090 17.025 83.030 3
Calgary Stetson Showband ENCORE 7.655 7.760 8.515 8.155 6.970 8.615 17.670 17.555 82.895 4
Sand Lake High School Marching Band ENCORE 7.185 7.405 9.010 7.120 6.995 8.995 17.905 17.905 82.520 5
Samurai Regiment ENCORE 8.200 8.200 8.205 8.200 8.205 8.205 16.405 16.405 82.025 6
Robinson Secondary School Marching Rams ENCORE 7.140 7.140 8.070 7.140 7.135 8.080 16.125 16.150 76.980 7
EHS Marching Band MBTG 7.835 7.700 7.410 7.605 7.510 7.365 15.615 15.090 76.130 8
Wavecrest High School Marching Sharks 8.225 7.045 7.075 7.020 7.280 7.085 14.005 13.955 71.690 9
Boston Marching Band ENCORE 6.595 6.595 6.560 6.395 6.520 6.585 13.215 13.205 65.670 10
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Florida Dragon Battalion SMACMB 7.900 7.905 7.860 7.935 8.090 7.885 15.565 15.700 78.840 1
Michigan Matrix Marching Band LGMB 6.140 6.135 6.825 6.130 6.135 6.755 14.490 14.275 66.885 2
Sakura Sapphire Sound ENCORE 6.635 6.640 6.690 6.645 6.650 6.690 13.270 13.255 66.475 3
Lake Orion High School Dragon Marching Band HOPE 5.990 6.025 6.845 6.470 6.220 6.790 13.575 13.730 65.645 4
Marching Tigers IHBE 5.600 5.600 6.320 5.585 5.590 6.265 12.375 12.295 59.630 5
Kentucky Massie 5.715 4.885 4.990 4.755 4.675 4.835 10.790 9.830 50.475 6
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Ritari Suomi ENCORE 5.735 5.815 6.885 5.670 5.765 6.965 13.455 13.415 63.705 1
Progress Marching Ensemble ENCORE 5.970 6.060 6.265 5.875 5.985 6.300 13.010 12.815 62.280 2
Solstice Marching Band MMF 6.065 6.080 5.975 6.065 6.065 6.070 11.860 11.885 60.065 3
Ocean Crest H.S. Marching Sharks 5.830 5.830 5.755 6.055 5.910 5.895 12.010 12.300 59.585 4
PHS Marching Band UMEA 5.390 5.255 5.570 5.355 5.315 5.335 11.515 11.005 54.740 5
Yeet Marching ENCORE 5.210 5.195 5.365 5.160 5.155 5.340 10.670 10.620 52.715 6
Ram Booster Club 4.505 4.495 5.360 4.505 4.495 5.365 10.815 10.810 50.350 7
Marching Jazz CSI 4.780 4.765 4.895 4.780 4.785 4.735 9.895 9.870 48.505 8