Login Create Account
Friday, November 27th, 2020
Dragon Showcase of Percussion
Hosted by:  Florida Dragon Percussion Ensemble     Attending Audience: 2,901 / 3,200    Attending Groups: 30 / 30
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
City of Detroit Urban City Beats Drumline 19.485 19.475 9.720 9.725 19.390 19.390 97.185 1
Knights Drumline LGDL 19.180 19.450 9.005 8.600 18.985 18.985 94.205 2
Wonderment Rainbow Rhythm TEMPO 17.925 17.875 7.475 8.055 17.925 17.945 87.200 3
Mercury DRUMS 16.705 17.090 8.165 8.090 17.820 17.825 85.695 4
37 Liberators DLTG 17.030 16.510 7.835 8.145 16.675 17.465 83.660 5
Bulldog Drumline DLTG 15.340 15.500 8.250 8.105 15.870 17.895 80.960 6
Swamp Sound 14.980 16.355 8.120 7.790 16.390 16.505 80.140 7
Boston Winter Percussion DLTG 12.635 13.090 6.220 6.000 13.230 13.675 64.850 8
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Florida Dragon Percussion Ensemble SMACDL 16.340 16.615 8.145 7.790 16.595 17.600 83.085 1
California Cavaliers Drumline LGDL 14.460 14.260 7.540 7.910 14.360 15.495 74.025 2
Hickory Winter Percussion DLTG 13.890 13.755 8.420 6.905 13.785 13.860 70.615 3
Wagyu Beats GDF 13.520 14.445 6.620 6.600 14.425 14.780 70.390 4
Oakmont-Overlook Spartans Percussion Ensemble EPI 13.740 13.740 6.875 6.870 13.625 14.240 69.090 5
Cotton Percussion DLTG 12.760 12.590 7.170 7.170 12.645 14.425 66.760 6
Xperience Performing Arts DLTG 11.930 13.415 5.660 6.160 14.305 13.710 65.180 7
Greenville Rebels Drumline DBPC 12.855 12.800 5.440 5.935 13.080 11.890 62.000 8
Lumberton HS Winterline LGDL 12.825 11.905 7.305 5.950 12.090 11.890 61.965 9
Bridge City Rhythms ROYAL 11.925 11.920 6.030 5.750 12.390 12.525 60.540 10
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Appletown Drummers DLTG 12.965 12.780 6.515 6.345 13.010 13.260 64.875 1
Solstice Percussion DBPC 12.275 12.595 6.250 5.915 12.735 13.050 62.820 2
Legion Percussion DLTG 11.300 11.560 5.630 5.900 11.280 11.510 57.180 3
Cougar Drumline LGDL 11.055 11.465 5.145 5.655 11.595 11.775 56.690 4
Pacific Coast Percussion DLTG 11.025 11.150 5.550 5.585 11.075 11.340 55.725 5
Midwest Madness DLTG 10.755 10.750 5.300 5.330 10.705 10.710 53.550 6
Shadow Beats 10.225 10.175 5.205 5.040 10.215 10.275 51.135 7
Reallycooldrumgroup APE 9.925 10.030 4.880 4.855 10.370 10.560 50.620 8
Yeet Line DLTG 10.150 9.980 4.990 4.845 10.170 10.440 50.575 9
Zephyrus Indoor Percussion DLTG 9.545 9.375 4.745 4.560 9.110 9.310 46.645 10
Pickens Blue Flames SCBDA 9.315 9.335 4.515 4.595 9.350 9.190 46.300 11