Login Create Account
Wednesday, October 27th, 2021
The Viking Band Classic
Hosted by:  Avery Viking Marching Band     Attending Audience: 1,282 / 1,500    Attending Groups: 20 / 20
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Sand Lake High School Marching Band ENCORE 7.645 7.740 8.880 7.730 7.765 8.780 17.735 17.595 83.870 1
California Cavaliers Band and colorguard ENCORE 8.230 8.325 8.405 8.220 8.035 8.415 16.695 16.630 82.955 2
Florida Dragon Battalion SMACMB 7.920 7.915 8.100 7.915 8.015 8.115 16.060 16.135 80.175 3
Whiskey Row Cavaliers LGMB 7.700 7.535 7.540 7.530 7.545 7.545 14.985 14.985 75.365 4
Beaux Musique CSI 7.150 7.110 6.740 7.160 7.045 6.775 13.210 13.450 68.640 5
Flagstaff High School AAMEB 6.935 6.475 6.715 6.405 6.255 6.685 12.740 12.745 64.955 6
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Opal HS Marching Knights vDCA-B 7.595 7.585 7.685 7.620 7.590 7.670 15.335 15.265 76.345 1
LHS Tiger Pride vDCA-B 6.755 6.755 7.220 6.760 6.755 7.255 14.610 14.645 70.755 2
Avery Viking Marching Band USBEA 6.820 6.810 6.965 6.815 6.815 6.970 13.970 13.970 69.135 3
Amherst Steele High School vDCA-B 6.445 6.445 6.450 6.480 6.445 6.450 13.460 13.475 65.650 4
Arsenal Cadets vDCA-B 5.895 5.895 6.160 5.890 5.890 6.135 12.940 12.895 61.700 5
The Alaskan Auroras GSPA 5.345 5.390 6.345 5.430 5.370 6.340 12.005 11.945 58.170 6
WCHS Manatee Sound vDCA-B 5.750 5.705 5.705 5.715 5.775 5.680 11.515 11.655 57.500 7
Avon Highschool Marching Band BOA! 5.795 5.350 5.370 5.625 5.555 5.550 11.005 10.995 55.245 8
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
F.J. Reitz High School Marching Band BOA! 5.820 5.680 6.595 5.765 5.655 6.615 13.040 13.010 62.180 1
Green Hope Marching Band LGMB 5.750 5.795 5.700 5.730 5.640 5.650 11.465 11.370 57.100 2
Galacus MB BOA! 4.975 5.730 6.360 5.075 5.165 5.495 11.960 11.810 56.570 3
Marching Band HOPE 7.385 6.045 5.550 5.635 5.235 5.100 10.695 10.245 55.890 4
The Marching Shields GSPA 4.785 5.245 5.520 5.110 4.535 4.975 12.545 10.645 53.360 5
-- 5.435 4.665 4.550 4.555 4.830 4.560 9.225 9.225 47.045 6