Login Create Account
Friday, September 23rd, 2011
All Gentilly La
Hosted by:  Crescent City Rebels     Attending Audience: 1,656 / 2,500    Attending Groups: 20 / 25
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Santa Rosa Sound I-10 8.185 6.475 6.860 5.955 6.015 6.720 13.775 13.390 67.375 1
Bleu Raeders I-10 7.410 6.680 6.405 6.305 6.115 6.390 12.735 12.785 64.825 2
Shades of New Orleans I-10 7.330 6.440 6.455 6.045 6.315 6.375 12.795 12.775 64.530 3
The Marching Boo Foos I-10 7.935 6.285 6.480 5.755 5.725 6.315 12.990 12.830 64.315 4
Crescent City Rebels I-10 6.905 6.170 6.415 5.905 6.115 6.490 12.820 12.925 63.745 5
Stardusters I-10 7.370 5.690 6.420 5.830 6.535 6.420 12.665 12.685 63.615 6
Little Jeffery's Band I-10 7.475 5.945 6.250 6.065 6.225 6.335 12.570 12.560 63.425 7
The Golden Shields Drum & Bugle Corps I-10 7.390 5.780 6.240 5.370 5.775 6.180 12.670 12.365 61.770 8
Houston Privateers I-10 6.370 5.580 6.225 5.695 5.425 6.135 12.340 12.225 59.995 9
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Holy #### Cadets I-10 6.640 5.490 5.800 5.575 5.520 5.865 11.490 11.615 57.995 1
Delta Heritage I-10 6.750 5.580 5.750 5.195 5.845 5.750 11.440 11.425 57.735 2
Nightriders I-10 6.100 5.295 5.780 5.270 5.310 5.690 11.530 11.260 56.235 3
The Cloudmen I-10 6.000 5.350 5.425 5.205 5.460 5.530 10.870 11.015 54.855 4
RailBarons I-10 5.425 5.090 5.585 5.215 5.200 5.490 11.045 11.000 54.050 5
Expressions in Jazz I-10 5.265 5.025 5.510 5.105 5.000 5.575 11.090 11.165 53.735 6
Knights of Momus I-10 5.795 5.025 5.350 4.920 5.205 5.330 10.565 10.545 52.735 7
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Also Know As I-10 6.295 5.315 5.265 5.220 5.170 5.285 10.600 10.585 53.735 1
Ghost Light 5.155 5.130 5.160 4.980 5.245 5.195 10.095 10.355 51.315 2
Aurora 4.800 4.810 4.880 4.810 4.775 4.810 10.115 9.740 48.740 3
Kentucky Stars 4.730 4.590 4.650 4.675 4.570 4.760 9.250 9.635 46.860 4