Login Create Account
Stats and Rankings
  Group Score S#
1 Carolina Royals CLASS 98.735 50
2 Cadets of Blue CLASS 98.535 50
3 Atlantic Clarinet Choir CLASS 96.995 50
4 Fearless Flight MAoMA 95.570 50
5 Continuous Improvement MAoMA 95.505 50
6 Perfect Explosion MAoMA 95.205 50
7 Northstar Regiment CLASS 94.195 50
8 Star of Indianapolis CLASS 92.930 50
9 Midland Valley Redcoats CLASS 92.710 50
10 The Panthers CLASS 91.390 50
11 White Star CLASS 90.650 50
12 Aftershock NZ CLASS 89.065 50
13 Avery Regiment CLASS 87.695 50
14 Spectrum Force MAoMA 87.565 50
15 Aria Corps FAME 87.515 50
16 N3MESIS CLASS 87.015 50
17 Vincent Storm CLASS 86.850 50
18 Cranberry Cadets ICE 84.955 50
19 Classmen DCA 84.340 50
20 Invictus CLASS 83.355 50
21 Pride of Peachtree CLASS 82.480 50
22 The Pridesmen DCA 82.455 50
23 Booga Boomers DR.WHO 82.355 50
24 Starlight Regiment CLASS 81.415 50
25 Swiggity Swooty Corps of the Booty FAME 80.985 50
26 What is Drum Corps? Part One MDC-LC 80.565 50
27 Order of the Phoenix ICE 80.485 50
28 Cornhuskers Drum & Bugle Corps 79.930 50
29 Nashville Sound FAME 79.200 50
30 Lexington Legends CLASS 79.195 50
31 Valette 78.630 50
32 Redcoat Regiment CLASS 78.595 50
33 Charlotte Cavaliers ICE 77.685 50
34 Menno Knights CAMA 77.470 50
35 Virginia's Finest CAMA 77.425 50
36 Marching Eagles CAMA 77.250 50
37 Sound of the Valley CAMA 77.250 50
38 Prince Hall-Royal Arch CAMA 77.170 50
39 Piedmont Crusade CAMA 76.925 50
40 Madison CAMA 76.855 50
41 Augusta Greencoats CLASS 76.805 50
42 Marching Royal Dukes CAMA 76.730 50
43 Dark Knights FAME 76.575 50
44 The Lean Mean Green Fighting Machine ICE 76.480 50
45 Lo Siento CAMA 76.460 50
46 Cross-Cultural CAMA 75.770 50
47 Argentum FAME 75.400 50
48 Imperial Sound Arakno 74.510 50
49 The Golden Knights CLASS 73.705 50
50 Trailblazers CAMA 73.655 50
51 The Red Crusaders CLASS 73.420 50
52 Corps of the Lion CAMA 72.660 50
53 Lexington Legends CLASS 72.305 50
54 Miami Sound Machine MAoMA 71.700 50
55 Saint Matthew's CAMA 71.545 50
56 Joel CAMA 71.515 50
57 Park View CAMA 71.515 50
58 Rockingham CAMA 71.475 50
59 Oak Hill Squadron CAMA 71.270 50
60 Ohio Thunder CLASS 71.260 50
61 Shades of New Orleans I-10 71.245 50
62 Ebenezer Elites CAMA 71.035 50
63 Allen Knights CAMA 70.970 50
64 Commonwealth Cadets CAMA 70.755 50
65 Yellowcoats Drum and Bugle Corps CLASS 70.690 50
66 Northern Lights FAME 70.585 50
67 Iron Regiment MME 70.535 50
68 Ragin Cajuns Drum & Bugle Corps 69.740 50
69 Elders Quorum CAMA 69.700 50
70 Cake Eaters FAME 69.325 50
71 The Holy Regiment CLASS 69.020 50
72 White Horse ICE 68.895 50
73 Blue Streak CAMA 68.430 50
74 Parsippany Sound 68.230 50
75 Buccaneers CAMA 68.160 50
76 Wildcats CAMA 68.140 50
77 K.K.D.C. DTG 68.125 50
78 Bulldogs CAMA 68.120 50
79 Purple Hornets CAMA 68.110 50
80 Trojans CAMA 68.110 50
81 Mighty Falcons CAMA 68.075 50
82 The Comets CAMA 68.070 50
83 Western Wolverines CAMA 68.065 50
84 Hawks CAMA 68.060 50
85 Idaho Regiment DTG 68.025 50
86 We Are Royals CAMA 67.810 50
87 Cavalier Crusdae CAMA 67.810 50
88 The Dolphins CAMA 67.755 50
89 Spartan Raid CAMA 67.755 50
90 Las Patatas MWC 67.740 50
91 Pride of Chesapeake CAMA 67.680 50
92 Velvet Knights CLASS 67.670 50
93 Chantilly Lace CAMA 67.465 50
94 The Regals CAMA 67.465 50
95 Schoolfield Scouts CAMA 67.230 50
96 Spin Cycle FAME 67.220 50
97 Atomic Swing CAMA 67.150 50
98 Redcoats CLASS 67.085 50
99 Darklaw Regiment 66.935 50
100 Poteet Somalian Pirates CLASS 66.925 50
101 Platinum Regiment CLASS 66.770 50
102 Carolina Shout CAMA 66.135 50
103 10,000 Lakes 64.480 50
104 Maestro Cadets 64.010 50
105 Palatine Crest MDC-LC 63.390 50
106 A Train CAMA 63.230 50
107 J.R.D.C. 62.790 50
108 Capital Region Bugle Corps CLASS 62.275 50
109 Yellow Stars WCDCC 61.445 50
110 General Mclane Lancers 61.135 50
111 Jags 60.615 50
112 Tarpon Springs ICE 60.035 50
113 Bandits Drum Corps 59.490 50
114 Aftershock NZ B FAME 59.425 50
115 The Avengers CLASS 59.185 50
116 Vacant Shadows 58.535 50
117 Eagle Batallion MAPE 58.410 50
118 The Star of Indiana CLASS 57.625 50
119 Cadet Jr's CLASS 57.600 50
120 Emily Chase's Drum Corps DCA 57.565 50
121 Garry DCA 57.115 50
122 Schnecken Drum and Bugle Corps 56.745 50
123 Vanguard FAME 56.560 50
124 Tennessee Tiara FAME 56.260 50
125 Arachnophobia Arakno 56.255 50
126 Sterling Silver CoS 56.185 50
127 Maple City Cadets DCL 55.520 50
128 Crusader Regiment 55.340 50
129 Chuck's Mouthpiece FAME 55.210 50
130 Grey Pride CPML 55.045 50
131 Highlanders FAME 55.015 50
132 The Remnant FAME 55.015 50
133 Schism Drum & Bugle Corps ICE 54.970 50
134 Drastic Decision MAoMA 54.680 50
135 728 Cadets FAME 54.565 50
136 The Goldcoats CLASS 54.560 50
137 Hunteronians MTOA 54.460 50
138 poop ICE 54.445 50
139 Diaper Bandits MAoMA 54.375 50
140 South Sound LGDC 54.325 50
141 Sonic Explosion MAoMA 54.090 50
142 Columbians ICE 54.090 50
143 The Conservatoire Drum and Bugle Corps CLASS 53.880 50
144 Majestic Phantoms MAoMA 53.585 50
145 Mystic Knights MAoMA 53.520 50
146 Cadets of Hennepin County CLASS 53.290 50
147 Blue Viking Corps ICE 53.285 50
148 Spartans Drum Corp 53.200 50
149 General Lee's Brigade MAoMA 53.175 50
150 Elevation Drum Corps 53.170 50
151 Gettysburg Elites MAoMA 53.165 50
152 Armada Vanguard Drum & Bugle Corps FAME 53.060 50
153 Green Devils FAME 53.020 50
154 The Cube Drillers 52.990 50
155 Rubix Cube MAoMA 52.930 50
156 Warriors ICE 52.900 50
157 Imperial Wizards MAoMA 52.815 50
158 Master Marchers MAoMA 52.770 50
159 Crown Imperial MAoMA 52.595 50
160 west ranch wildcats CLASS 52.395 50
161 Tuxedomen DCA 52.385 50
162 The Panthers B FAME 52.025 50
163 TheRaptors MAoMA 51.995 50
164 SwiftJustice MAoMA 51.965 50
165 Light Brigade ICE 51.225 50
166 Ruwst Drum & Bugle Corps 51.160 50
167 Granite City Drum and Bugle Corps FAME 51.135 50
168 One Day @ A Time MAoMA 51.080 50
169 Kansas City Crown CLASS 51.060 50
170 Sleepy Hollow MAoMA 50.920 50
171 The Red Kingsmen FAME 50.910 50
172 X Files MAoMA 50.875 50
173 Wack Attack MAoMA 50.850 50
174 Sunchasers ICE 50.835 50
175 FierceForce MAoMA 50.790 50
176 Amazing Grace Corps MAoMA 50.700 50
177 HVA FAME 50.595 50
178 Purp ICE 50.365 50
179 Blitzers MDC-LC 50.280 50
180 North Star Drum Corps FAME 50.135 50
181 Wind Jammers 49.980 50
182 GrandStar FAME 49.920 50
183 Superior Drum and Bugle Corps 49.710 50
184 Shadowcoats FAME 49.655 50
185 Royal Knights CLASS 49.395 50
186 The Legion ICE 49.390 50
187 Ramance Drum Corps ICE 49.335 50
188 Mystere Drum and Bugle Corps ICE 49.190 50
189 Pacific Double-Reed Ensemble FAME 49.020 50
190 Crossworks 48.965 50
191 Indiana Regiment CLASS 48.920 50
192 CHS Tigers DC 48.665 50
193 bluecoats DCG 48.635 50
194 Artemis ICE 48.580 50
195 Wauseon Marching Indians STADC 48.395 50
196 Innovation 48.370 50
197 Tonka 48.295 50
198 Chicago Wind CLASS 47.935 50
199 I am Groot FAME 47.715 50
200 HDC ICE 47.535 50
201 The Corsairs 47.380 50
202 Invincible Regiment 47.265 50
203 SMC 47.240 50
204 Capital Pride Drum and Bugle Corps CLASS 47.240 50
205 The Trident's Head ICE 47.230 50
206 Jewel 47.090 50
207 The Cadets 46.950 50
208 Highland Banon 46.945 50
209 Black Knights 46.915 50
210 St. Louis Red Dragons 46.870 50
211 Beaux's Drum Corps 46.840 50
212 Talos Legacies ICE 46.805 50
213 Bay Area Micropressors 46.750 50
214 Illuminus 46.725 50
215 Syndicate rhythm 46.675 50
216 Pride of the Sierra Corps ICE 46.610 50
217 Texans Corps FAME 46.595 50
218 Ghost Crusade 46.520 50
219 Black Knights FAME 46.480 50
220 BlueSpartans 46.455 50
221 The Northern Stars Drum and Bugle Corps 46.455 50
222 Royals 46.450 50
223 Flash CLASS 46.445 50
224 Ensemble Ebullition 46.440 50
225 Sound of the Gulf 46.440 50
226 Shadow Hawks 46.390 50
227 Drumming Phanthoms 46.375 50
228 The Green Angels 46.365 50
229 Flinks FAME 46.350 50
230 SMASH 46.285 50
231 Greycoats ICE 46.270 50
232 High steppin slammers 46.265 50
233 Orange Hornets 46.245 50
234 Vegas Crusaders ICE 46.240 50
235 Black Knights 46.130 50
236 Hybrid Theory 46.105 50
237 The Marauders 46.100 50
238 Dimond State Regiment 46.095 50
239 Cadet 46.015 50
240 eternity Drum and Bugle Corps 45.995 50
241 Voltage 45.795 50
242 Brett 45.705 50
243 The Cavadets 45.655 50
244 Pilot Premire 45.595 50
245 The Golden Devils 45.575 50
246 Royals 45.450 50
247 Titan 45.435 50
248 The Roomate Fuckers 45.415 50
249 Landos 45.415 50
250 Goshen High School Crimson Marching Band 45.415 50
251 Shutzstaffle Korps 45.265 50
252 Avery Drum Corps 45.145 50
253 The Regiment 45.120 50
254 Vigilantes 45.100 50
255 Bari Academy Drum Corps 45.100 50
256 SuperBendyLegBand 45.090 50