Login Create Account
Stats and Rankings
  Group Score S#
1 Knights Drumline LGDL 96.805 41
2 Thunder DCC 95.985 41
3 SoW Sound Power 94.990 41
4 Rythmic Spectrum BEAT 93.560 41
5 Hoosier Rhythm IAoIP 93.080 41
6 Kraken LGDL 90.360 41
7 XYZ-IW DLTG 90.100 41
8 Beatboxers 89.680 41
9 Cymbalism 89.535 41
10 Choppers PEARL 89.515 41
11 Plato's Drum PERC 89.455 41
12 Flamtastic PERC 89.065 41
13 Death Eaters DRUMS 87.945 41
14 Dealbreaker Indoor Percussion Ensemble 87.470 41
15 Perfect Explosion BEAT 86.810 41
16 Black Beat NZ PERC 85.380 41
17 Sigma Percussion IAoIP 85.220 41
18 Fearless Flight BEAT 84.975 41
19 Continuous Improvement BEAT 84.000 41
20 The Holy Winged Percussion 83.905 41
21 The Tullahoma Drum Machine IAoIP 83.770 41
22 Diddle Gok Gok ROYAL 83.700 41
23 Time Phase 83.520 41
24 Black Beat NZ B PERC 83.230 41
25 Metrónomo de Mercurio DLTG 83.035 41
26 Yellow Jacket Percussion Corps 82.360 41
27 Meadowbrook Colt Drumline MDL-LC 80.995 41
28 Baptist Knights SFMAA 79.730 41
29 Drumming Elks CADA 79.470 41
30 Father Ryan Virtual Drumline DRUMS 79.170 41
31 Sweetbay CADA 79.030 41
32 Chrome Thunder 77.580 41
33 Sons of Allen CADA 76.700 41
34 Commonwealth Cadets CADA 76.525 41
35 Drums Against Humanity ROYAL 76.485 41
36 Hargrave CADA 76.470 41
37 Dukes CADA 76.275 41
38 Drummer's Delight CADA 76.175 41
39 Double Time CADA 76.165 41
40 Galileo CADA 76.095 41
41 Tidewater Rally CADA 76.095 41
42 Rice-Foster Ensemble CADA 76.070 41
43 Knights of Malta CADA 76.030 41
44 Ethan Allen CADA 76.020 41
45 Jefferson CADA 75.950 41
46 Joshua's Troop CADA 75.545 41
47 Impact Percussion PERC 75.145 41
48 DarkSydePercussion IAoIP 73.560 41
49 Extreme Insanity IDEA 73.545 41
50 WTX Thunder Indoor Percussion IDEA 73.510 41
51 The Holy Stampede Percussion PERC 73.105 41
52 Prosody Indoor Drumline DRUMS 72.060 41
53 Greenwood Marching Warriors IAoIP 71.865 41
54 Ear Drummers PEARL 70.560 41
55 Sons of Sanford 70.525 41
56 Gasper Sticks PERC 70.445 41
57 Equilibrium PERC 70.320 41
58 Panther Beat DRUMS 70.285 41
59 Control - Alt - Delete ECHO 69.945 41
60 Harvey Wallbangers 68.920 41
61 Drum Machine DRUMS 68.875 41
62 Aradia 68.770 41
63 Duracell PERC 68.385 41
64 Robinson Secondary School Indoor Drum Line LGDL 66.985 41
65 Maestro Drumline DRUMS 66.190 41
66 Metro-Nomes DRUMS 64.830 41
67 Thunder Indoor 64.290 41
68 The Fracking Flamingos 63.405 41
69 The Pride of Pittsburgh DLTG 61.580 41
70 Rangers Winter Percussion 61.160 41
71 Cyclone Percussion 58.600 41
72 Impact Percussion B 56.410 41
73 Crimson Sound 54.575 41
74 Drastic Decision BEAT 51.020 41
75 Diaper Bandits BEAT 50.960 41
76 Sonic Explosion BEAT 50.660 41
77 Mystic Knights BEAT 50.565 41