Login Create Account
Thursday, February 4th, 2016
New Zealand International Open XII-The Lines
Hosted by:  Aftershock NZ Indoor Percussion     Attending Audience: 1,916 / 2,000    Attending Groups: 23 / 25
New Zealand International Open - The Lines
Westpac Arena - Christchurch, New Zealand
Thursday February 4th, 2016
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Aftershock NZ Indoor Percussion PERC 16.590 17.240 8.155 8.380 17.555 17.435 85.355 1
Thunder DCC 15.985 17.200 9.425 9.410 14.025 15.225 81.270 2
Big Bang Theory IIEA-D 17.220 15.455 8.630 8.045 14.675 16.535 80.560 3
Baptist Knights SFMAA 15.235 15.075 8.045 6.880 14.595 16.625 76.455 4
Renegade Percussion PERC 13.985 15.920 6.970 6.965 15.460 14.180 73.480 5
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Aftershock NZ Indoor Percussion B PERC 15.500 16.300 7.575 7.960 16.685 16.575 80.595 1
Viking Beat DRUMS 14.435 14.320 7.135 7.240 14.885 15.830 73.845 2
Avery Drumline DRUMS 14.115 14.510 7.070 7.235 14.365 14.345 71.640 3
diddl.ez Percussion Ensemble PERC 15.310 14.905 6.340 6.295 13.230 13.220 69.300 4
The Pride of Pittsburgh DLTG 12.870 14.185 6.730 6.415 13.850 15.045 69.095 5
Easternwood PEARL 13.270 13.300 6.630 6.655 13.530 13.845 67.230 6
Rocks and Rolls PERC 12.080 13.455 6.690 7.125 13.900 13.830 67.080 7
Illuminati Drumline 11.730 12.750 5.740 5.935 13.315 13.915 63.385 8
18 Marchers DRUMS 13.825 13.610 5.255 5.460 13.785 11.200 63.135 9
Iowa Cornstalks DRUMS 11.980 11.690 5.785 5.530 12.090 11.825 58.900 10
Tornado DrumLine PERC 11.720 11.580 5.790 5.955 11.635 11.575 58.255 11
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Nightmare PERC 13.650 13.765 6.830 6.775 13.055 12.945 67.020 1
Eagle Battery MPNL 11.425 10.925 5.745 5.670 11.330 11.950 57.045 2
The Bash Brothers DRUMS 11.805 11.125 6.225 5.550 10.910 11.315 56.930 3
Riverside City Rhythm X 10.520 10.340 5.355 5.165 10.615 10.930 52.925 4
Black Opal Indoor WCDLC 10.260 10.105 5.085 5.005 9.910 10.360 50.725 5
Valley Winter Ensemble BEAT 9.840 9.770 4.925 4.930 9.945 9.735 49.145 6
Oghsdl DRUMS 9.130 9.215 4.575 4.580 9.530 9.340 46.370 7