Login Create Account
Saturday, December 29th, 2012
Mid-Atlantic Open
Hosted by:  Washington     Attending Audience: 1,398 / 1,500    Attending Groups: 20 / 20
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Hanover Marching Knights 7.820 7.920 8.170 7.890 7.955 8.265 16.890 16.720 81.630 1
Knights Templar CAMarA 8.100 7.650 8.010 7.680 7.285 7.495 14.725 14.885 75.830 2
Marching Royal Dukes CAMarA 8.045 7.830 8.035 7.520 7.305 7.395 14.780 14.845 75.755 3
Dan Valley Regiment CAMarA 7.935 7.710 7.850 7.230 7.200 7.385 15.045 15.095 75.450 4
Shenandoah Marching Senate CAMarA 8.305 7.565 8.060 7.370 7.280 7.545 14.560 14.670 75.355 5
Tidewater Raptors CAMarA 7.865 7.670 7.840 7.290 7.190 7.460 14.900 15.025 75.240 6
Virginia's Finest CAMarA 7.895 7.750 7.990 7.430 7.145 7.310 14.705 14.865 75.090 7
Marching Eagles CAMarA 7.945 7.460 7.870 7.460 7.175 7.375 14.735 15.000 75.020 8
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
The Nightingales CAMarA 8.335 7.970 8.155 7.650 7.590 7.635 14.900 15.065 77.300 1
WhiteWings 7.655 7.760 7.395 7.710 7.480 7.595 15.365 14.845 75.805 2
Bueno Bueno CAMarA 8.200 7.585 8.040 7.430 7.120 7.385 15.095 14.910 75.765 3
Washington CAMarA 8.060 7.700 8.035 7.515 7.095 7.385 14.810 15.070 75.670 4
Marching Arts High School 6.200 6.170 6.860 6.215 6.170 6.630 12.960 12.910 64.115 5
The Wolf Pack NWML 5.545 4.990 5.200 4.925 5.150 5.165 10.345 10.470 51.790 6
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
St. Paddy's Catholic High 7.240 6.790 7.630 7.170 6.795 7.580 15.255 15.210 73.670 1
Cadets3 7.045 6.990 7.035 7.015 7.020 7.040 14.155 14.400 70.700 2
The Amazing Knights CAMarA 6.885 6.645 6.435 5.890 5.995 5.925 11.490 11.595 60.860 3
Band of Hannaford Brothers CAMarA 6.740 6.690 6.415 5.850 5.945 5.980 11.530 11.595 60.745 4
The Falcon Sound Performers CSI 6.345 5.725 6.045 5.845 5.305 5.785 11.830 11.380 58.260 5
Pride of the Sierra Marching Band MBoA 5.075 5.075 5.215 5.105 5.140 5.265 10.030 9.995 50.900 6