Login Create Account
Saturday, December 22nd, 2012
Guilford Court House
Hosted by:  Hosted by CAoG     Attending Audience: 1,917 / 1,200    Attending Groups: 19 / 20
Division 1
Name, League Equip Mvmt Ens GE Total Place
Silver Falcon Indoor Guard 18.975 18.995 18.925 37.940 94.835 1
Robinson Secondary School Indoor Guard INS 17.890 17.905 18.630 37.005 91.430 2
Lady Bucs USGA 15.900 15.925 18.225 35.990 86.040 3
Ripple Effect CAoG 16.120 16.130 16.380 32.770 81.400 4
Eastern Star Revue CAoG 15.990 15.975 16.270 32.950 81.185 5
Guard of the Valley CAoG 16.030 15.975 16.350 32.755 81.110 6
Nuance CAoG 15.920 15.915 16.185 32.800 80.820 7
Dukettes CAoG 15.900 15.905 16.200 32.770 80.775 8
Lunaria LEGS 11.445 11.645 11.050 22.875 57.015 9
Division 2
Name, League Equip Mvmt Ens GE Total Place
Kentucky Regiment Independent 15.220 15.215 15.140 31.565 77.140 1
Arcanum Winterguard 12.550 12.545 13.315 26.590 65.000 2
OnGuard 13.325 12.905 12.840 24.850 63.920 3
White Wrangler Color Guard 11.130 11.140 11.170 22.305 55.745 4
Virgo's Twirling Maidens LEGS 10.915 10.930 10.860 21.965 54.670 5
Division 3
Name, League Equip Mvmt Ens GE Total Place
Blue Steel ROTC 13.930 13.825 12.805 25.905 66.465 1
Eastern Eagles CAoG 12.240 12.190 11.505 26.390 62.325 2
Bloom CAoG 12.185 12.130 11.420 26.160 61.895 3
Silver Lights Guard vDCIcg 10.650 10.585 10.255 20.895 52.385 4
Stir the Sky 10.140 10.230 10.275 20.155 50.800 5