Login Create Account
Wednesday, October 20th, 2010
3rd annual minnesota winter guard invitation
Hosted by:  Apple Valley Color Creators     Attending Audience: 936 / 2,000    Attending Groups: 25 / 25
Division 1
Name, League Equip Mvmt Ens GE Total Place
V 15.830 15.830 15.830 31.660 79.150 1
Nobles of Grace 14.845 14.665 14.710 29.535 73.755 2
Exhale IIEA 14.665 14.745 14.545 29.590 73.545 3
Darklaw Guard 14.410 14.465 14.615 29.140 72.630 4
John Hughes H.S. Winter Guard 14.415 14.325 14.305 28.660 71.705 5
Apple Valley Color Creators IIEA 13.950 13.970 14.520 29.060 71.500 6
Magnum 13.805 14.010 14.355 27.645 69.815 7
Citrus Guard 14.020 14.005 13.545 28.190 69.760 8
High Altitude 13.695 13.700 13.700 27.805 68.900 9
Jester Fester IIEA 13.970 13.985 13.080 27.630 68.665 10
WTX Thunder Color Guard WGI 11.855 11.780 11.830 23.735 59.200 11
Division 2
Name, League Equip Mvmt Ens GE Total Place
Night Area High School Indoor Colorguard IIEA 13.305 13.320 13.770 27.305 67.700 1
Generals 13.400 13.005 13.400 27.475 67.280 2
Purple Rhapsody Visual Ensemble 13.575 13.575 13.310 26.725 67.185 3
Lunar Anomaly 13.010 13.005 13.155 26.470 65.640 4
The Tullahoma City Spinners 12.855 12.845 12.830 25.825 64.355 5
White Cross Magic 12.710 12.690 12.720 25.500 63.620 6
The Spirit USGA 13.140 13.120 12.535 24.270 63.065 7
Inspire TBL-G 11.940 11.935 11.915 23.790 59.580 8
Viper Independent 12.380 11.650 10.860 22.050 56.940 9
Umpire 10.550 10.555 10.350 20.805 52.260 10
Division 3
Name, League Equip Mvmt Ens GE Total Place
River Gaurd 12.930 12.975 12.840 25.845 64.590 1
Color Splash 12.110 12.155 12.260 24.220 60.745 2
The Aftermath 12.635 12.105 11.640 23.395 59.775 3
Heritage Predators Guard AF-CG 12.180 12.155 10.890 22.830 58.055 4