Login Create Account
Friday, April 19th, 2013
Trenton
Hosted by:  Hosted by CAoG     Attending Audience: 2,319 / 3,200    Attending Groups: 19 / 30
Division 1
Name, League Equip Mvmt Ens GE Total Place
Robinson Secondary School Indoor Guard INS 17.600 17.595 17.980 35.565 88.740 1
Guard of the Valley CAoG 16.225 16.220 16.870 33.695 83.010 2
Ripple Effect CAoG 16.240 16.245 16.820 33.625 82.930 3
Piedmont Royals CAoG 16.230 16.230 16.765 33.430 82.655 4
Dukettes CAoG 16.420 16.415 16.840 32.870 82.545 5
Focus CAoG 16.415 16.400 16.750 32.560 82.125 6
Eastern Star Revue CAoG 16.460 16.435 16.685 32.470 82.050 7
Nuance CAoG 16.340 16.360 16.530 32.215 81.445 8
Lady Bucs USGA 15.605 14.880 15.835 31.715 78.035 9
Division 2
Name, League Equip Mvmt Ens GE Total Place
Coolidge CAoG 16.375 16.370 16.500 32.180 81.425 1
Mason CAoG 16.320 16.325 16.480 32.125 81.250 2
The Conchords CAoG 16.285 16.285 16.320 31.650 80.540 3
Eastern Eagles CAoG 14.505 14.495 13.685 27.810 70.495 4
Bloom CAoG 14.445 14.455 13.690 27.795 70.385 5
Cardinal Guard 11.315 10.980 11.280 23.055 56.630 6
Sloth Sound Color Guard CPML3 10.395 10.100 10.220 20.715 51.430 7
Division 3
Name, League Equip Mvmt Ens GE Total Place
Pegasus Vanguard CAoG 13.490 12.820 12.615 25.715 64.640 1
Euphoria Winter Guard 10.720 10.535 10.110 20.270 51.635 2
Lone Star Identity 10.310 10.080 9.975 20.555 50.920 3