Login Create Account
Sunday, July 14th, 2013
New Orleans
Hosted by:  Hosted by CAMarA     Attending Audience: 1,530 / 1,500    Attending Groups: 20 / 20
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Robinson Secondary School Marching Rams ENCORE 8.835 8.835 8.475 8.835 8.700 8.475 16.915 16.910 85.980 1
Meadowbrook Colts Marching Band MMB-LC 6.705 6.745 7.910 6.845 6.715 7.885 15.880 15.845 74.530 2
Shenandoah Marching Senate CAMarA 7.305 7.235 7.285 7.460 7.415 7.430 14.875 15.030 74.035 3
Dan Valley Regiment CAMarA 7.225 7.210 7.280 7.405 7.390 7.400 14.985 15.085 73.980 4
Virginia's Finest CAMarA 7.235 7.240 7.305 7.390 7.390 7.355 14.830 14.895 73.640 5
Tidewater Raptors CAMarA 7.205 7.195 7.225 7.380 7.350 7.325 14.825 14.995 73.500 6
Marching Eagles CAMarA 7.195 7.225 7.280 7.365 7.360 7.345 14.770 14.785 73.325 7
The 5524s ENCORE 8.345 6.555 6.695 6.415 6.525 6.655 13.985 13.990 69.165 8
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Bueno Bueno CAMarA 7.345 7.220 7.245 7.445 7.320 7.320 14.600 14.750 73.245 1
Washington CAMarA 7.345 7.215 7.275 7.420 7.315 7.350 14.545 14.695 73.160 2
Knights Templar CAMarA 7.190 7.230 7.280 7.340 7.255 7.305 14.695 14.840 73.135 3
Marching Royal Dukes CAMarA 7.230 7.225 7.245 7.335 7.220 7.250 14.675 14.805 72.985 4
The Nightingales CAMarA 7.160 7.135 7.135 7.285 7.205 7.250 14.455 14.645 72.270 5
Band of Hannaford Brothers CAMarA 6.360 6.430 6.400 6.515 6.365 6.510 12.865 12.960 64.405 6
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
The Amazing Knights CAMarA 6.000 6.020 6.500 5.980 5.870 6.385 12.970 13.085 62.810 1
Turner Knights CAMarA 5.295 5.300 5.410 5.515 5.270 5.510 10.555 10.675 53.530 2
Virginia Episcopal CAMarA 5.255 5.225 5.400 5.450 5.260 5.515 10.660 10.745 53.510 3
Supernova AS.S 5.315 5.030 4.970 5.015 4.860 5.010 10.650 10.545 51.395 4
Mountain Sound of Asheville BoFe 4.945 4.990 4.985 5.000 5.070 5.080 10.195 10.230 50.495 5
Fontainebleau High Crimson Band 4.620 4.740 4.650 4.620 4.850 4.665 9.440 9.760 47.345 6