Login Create Account
Wednesday, July 3rd, 2013
Williamsburg
Hosted by:  Hosted by CAoG     Attending Audience: 986 / 1,200    Attending Groups: 20 / 20
Division 1
Name, League Equip Mvmt Ens GE Total Place
Robinson Secondary School Indoor Guard INS 16.770 16.780 16.880 33.560 83.990 1
Ripple Effect CAoG 15.550 15.540 15.970 32.850 79.910 2
Guard of the Valley CAoG 15.555 15.580 16.275 32.335 79.745 3
Dukettes CAoG 15.640 15.665 16.405 31.610 79.320 4
Piedmont Royals CAoG 15.490 15.505 16.140 32.140 79.275 5
Nuance CAoG 15.460 15.440 16.250 31.285 78.435 6
Division 2
Name, League Equip Mvmt Ens GE Total Place
Eastern Star Revue CAoG 15.575 15.525 16.375 31.420 78.895 1
Coolidge CAoG 15.525 15.520 16.150 30.820 78.015 2
Mason CAoG 15.415 15.410 16.130 30.740 77.695 3
The Conchords CAoG 15.365 15.340 16.055 30.440 77.200 4
Bloom CAoG 13.905 13.675 13.890 27.605 69.075 5
Eastern Eagles CAoG 13.860 13.615 13.800 27.570 68.845 6
Cardinal Guard 12.750 12.730 12.730 25.715 63.925 7
Bannermen 12.560 12.335 12.745 26.175 63.815 8
Division 3
Name, League Equip Mvmt Ens GE Total Place
Visions of Glory 11.310 11.295 11.040 22.050 55.695 1
Amber's Rifles 11.845 11.025 10.895 21.905 55.670 2
Daughters of Allen CAoG 10.890 10.835 10.735 22.295 54.755 3
Carlisle CAoG 10.920 10.835 10.775 21.790 54.320 4
Supernova A.S.S 10.505 10.270 9.720 20.250 50.745 5
Commonwealth Guard CAoG 9.725 9.690 9.805 20.130 49.350 6