Login Create Account
Monday, March 17th, 2014
CAoG
Hosted by:  Hosted by CAoG     Attending Audience: 3,504 / 3,200    Attending Groups: 24 / 30
Division 1
Name, League Equip Mvmt Ens GE Total Place
Ripple Effect CAoG 16.515 16.445 16.685 32.855 82.500 1
Guard of the Valley CAoG 16.540 16.535 16.460 32.580 82.115 2
Piedmont Royals CAoG 16.455 16.445 16.525 32.645 82.070 3
Focus CAoG 16.575 16.570 16.215 32.275 81.635 4
Dukettes CAoG 16.525 16.525 16.180 32.250 81.480 5
Eastern Star Revue CAoG 16.520 16.520 16.170 32.230 81.440 6
Nuance CAoG 16.395 16.410 16.065 32.145 81.015 7
The Conchords CAoG 16.270 16.275 15.970 31.790 80.305 8
Eastern Eagles CAoG 15.675 15.685 15.240 30.520 77.120 9
Division 2
Name, League Equip Mvmt Ens GE Total Place
Daughters of Allen CAoG 15.120 15.140 14.855 29.475 74.590 1
Commonwealth Guard CAoG 14.820 14.810 14.490 29.300 73.420 2
Nahum CAoG 13.540 13.535 13.000 25.410 65.485 3
Augusta CAoG 13.465 13.455 12.925 25.325 65.170 4
Saint Luke's CAoG 13.375 13.385 12.840 25.220 64.820 5
Rocky Ridge CAoG 13.330 13.325 12.575 25.030 64.260 6
Division 3
Name, League Equip Mvmt Ens GE Total Place
Laurels CAoG 10.975 10.980 10.395 20.405 52.755 1
Bulldogs CAoG 9.365 9.340 9.340 19.285 47.330 2
Wildcats CAoG 9.355 9.350 9.345 19.265 47.315 3
The Comets CAoG 9.350 9.355 9.340 19.265 47.310 4
Trojans CAoG 9.350 9.355 9.340 19.265 47.310 4
Cavalier Crusade CAoG 9.350 9.355 9.335 19.270 47.310 5
Hawks CAoG 9.350 9.355 9.345 19.260 47.310 6
Blue Streak CAoG 9.355 9.350 9.330 19.260 47.295 8
Buccaneers CAoG 9.405 9.430 9.340 18.960 47.135 9