Login Create Account
Wednesday, June 4th, 2014
Parade of Champions
Hosted by:  Dukettes     Attending Audience: 2,358 / 3,200    Attending Groups: 30 / 30
Division 1
Name, League Equip Mvmt Ens GE Total Place
The Tullahoma City Spinners 17.475 17.455 17.550 35.095 87.575 1
V 17.080 17.030 17.450 34.975 86.535 2
Robinson Secondary School Indoor Guard INS 16.990 16.975 17.170 34.060 85.195 3
Queen Of Hearts 17.320 17.090 16.665 32.475 83.550 4
Silent Drill Platoon INS 16.030 15.985 16.710 33.645 82.370 5
Hoosier Pride 15.840 15.835 16.825 33.635 82.135 6
Pride of the Ohio River Basin 15.235 15.235 16.905 34.000 81.375 7
OnGuard 15.460 15.155 16.760 33.125 80.500 8
The Holy Regiment Winter Guard 15.900 15.665 15.405 31.015 77.985 9
Cloverettes 14.330 14.320 15.720 32.520 76.890 10
Division 2
Name, League Equip Mvmt Ens GE Total Place
The Incredible Quasar Guard MGC LC 14.510 14.500 14.245 28.415 71.670 1
Silver Color Guard 13.915 13.745 12.615 24.290 64.565 2
Father Ryan Virtual Color Guard LEGS 12.645 12.655 13.015 26.170 64.485 3
Vanity 12.305 12.455 12.495 25.940 63.195 4
Forza Winterguard CAoG 12.720 12.345 12.495 25.090 62.650 5
Falcon Fanfare MGC LC 11.245 11.075 12.795 25.645 60.760 6
The Holy Regiment Winter Guard B NSBACL 12.550 11.925 12.020 24.090 60.585 7
Mooresville USGA 12.090 12.235 12.035 23.540 59.900 8
Reflections of New Castle 11.655 11.645 11.905 24.260 59.465 9
The Pride of Central WGI 10.155 10.150 10.080 20.540 50.925 10
Flashing Lights MGC LC 9.825 9.830 10.140 20.245 50.040 11
Division 3
Name, League Equip Mvmt Ens GE Total Place
Dreams 12.735 12.725 12.675 25.320 63.455 1
LiveSTRONG Guard MCI-CG 12.660 13.010 11.975 20.900 58.545 2
Anaheim Red Guards NSBACL 12.125 11.935 11.575 22.070 57.705 3
Étude 10.310 10.315 10.335 20.580 51.540 4
Red Skys CG 10.280 10.195 9.715 19.040 49.230 5
Slam Dunk 9.095 9.085 9.185 18.360 45.725 6
Bridge LOJ-CG 9.095 9.085 9.180 18.360 45.720 7
Bungee Drop 9.090 9.080 9.180 18.365 45.715 8
Why Are There No Trumpets?! 9.090 9.085 9.175 18.355 45.705 9