Login Create Account
Monday, June 2nd, 2014
Mid-Atlantic Open
Hosted by:  Mason     Attending Audience: 917 / 1,200    Attending Groups: 20 / 20
Division 1
Name, League Equip Mvmt Ens GE Total Place
Queen Of Hearts 16.985 16.810 16.420 32.085 82.300 1
Pretty Insane USGA 15.585 15.420 16.555 33.245 80.805 2
Nastalgia Winter Guard USGA 14.770 14.790 14.600 30.080 74.240 3
Division 2
Name, League Equip Mvmt Ens GE Total Place
Cypress Flight Pride of Dayton 15.490 15.495 16.245 32.460 79.690 1
Spin City INS 15.570 15.150 15.040 29.735 75.495 2
The Incredible Quasar Guard MGC LC 14.510 14.495 14.235 28.410 71.650 3
Catville Color Guard 14.875 14.050 13.710 25.145 67.780 4
Starlight Independent CGTG 12.735 12.710 13.590 27.405 66.440 5
Father Ryan Virtual Color Guard LEGS 12.650 12.655 13.005 26.170 64.480 6
Silver Color Guard 13.685 12.930 12.355 24.105 63.075 7
Vanity 12.100 12.315 12.325 25.650 62.390 8
Jade FLAG 13.095 13.140 10.855 21.815 58.905 9
Ebony Motive USGA 11.955 12.050 11.675 23.095 58.775 10
The Pride of Central WGI 10.150 10.150 10.075 20.545 50.920 11
Flashing Lights MGC LC 9.835 9.820 10.130 20.250 50.035 12
Division 3
Name, League Equip Mvmt Ens GE Total Place
Silver Storm WGI 11.600 11.505 11.440 22.910 57.455 1
LiveSTRONG Guard MCI-CG 12.315 12.720 11.685 20.270 56.990 2
Guard of the Odyssey WRWWR 9.085 9.205 9.120 18.490 45.900 3
Bungee Drop 9.100 9.085 9.180 18.360 45.725 4
Slam Dunk 9.090 9.085 9.185 18.360 45.720 5