Login Create Account
Sunday, June 29th, 2014
CAoG
Hosted by:  Hosted by CAoG     Attending Audience: 3,183 / 3,200    Attending Groups: 30 / 30
Division 1
Name, League Equip Mvmt Ens GE Total Place
Coolidge CAoG 17.205 17.215 16.820 34.795 86.035 1
Dukettes CAoG 17.155 17.145 16.790 34.765 85.855 2
Nuance CAoG 17.090 17.090 16.735 34.535 85.450 3
Focus CAoG 17.070 17.060 16.735 34.560 85.425 4
Eastern Star Revue CAoG 17.035 17.040 16.715 34.465 85.255 5
Mason CAoG 16.840 16.845 17.075 34.175 84.935 6
The Conchords CAoG 16.810 16.805 16.840 34.200 84.655 7
Division 2
Name, League Equip Mvmt Ens GE Total Place
Eastern Eagles CAoG 16.435 16.435 16.475 32.730 82.075 1
Daughters of Allen CAoG 16.025 16.030 15.390 31.560 79.005 2
Commonwealth Guard CAoG 15.980 15.965 15.365 31.565 78.875 3
Carlisle CAoG 15.860 15.880 15.275 31.240 78.255 4
Pegasus Vanguard CAoG 15.665 15.855 15.550 31.185 78.255 4
Forza Winterguard CAoG 15.345 15.070 15.290 30.475 76.180 6
Belmont CAoG 14.925 14.920 14.455 30.230 74.530 7
Rocky Ridge CAoG 14.900 14.905 14.475 30.185 74.465 8
Starlight Independent CGTG 13.315 13.325 14.505 29.405 70.550 9
Saint Luke's CAoG 13.930 13.925 13.805 28.145 69.805 10
Nahum CAoG 13.890 13.895 13.605 28.250 69.640 11
Division 3
Name, League Equip Mvmt Ens GE Total Place
Blue Streak CAoG 11.955 11.960 10.905 22.425 57.245 1
Hawks CAoG 12.010 12.020 10.940 22.050 57.020 2
Trojans CAoG 11.960 11.975 10.895 21.925 56.755 3
Cavalier Crusade CAoG 11.920 11.905 10.855 21.845 56.525 4
Wildcats CAoG 11.880 11.880 10.810 21.745 56.315 5
Bulldogs CAoG 11.875 11.870 10.800 21.750 56.295 6
Buccaneers CAoG 11.840 11.815 10.755 21.640 56.050 7
The Comets CAoG 11.840 11.815 10.750 21.640 56.045 8
Pride of Chesapeake CAoG 10.230 10.220 10.255 20.500 51.205 9
Mighty Falcons CAoG 10.230 10.230 10.195 20.385 51.040 10
Western Wolverines CAoG 10.220 10.220 10.200 20.395 51.035 11
Inferno Flags 9.035 9.040 9.345 18.665 46.085 12