Login Create Account
Tuesday, December 8th, 2015
Atlanta Spinfest III
Hosted by:  Spin and Rinse     Attending Audience: 1,441 / 2,000    Attending Groups: 25 / 25
December 8th, Infinite Energy Arena
Division 1
Name, League Equip Mvmt Ens GE Total Place
Veelas FLAG 17.190 17.205 17.415 34.980 86.790 1
Republic Venue IIEA 17.310 17.305 17.000 32.315 83.930 2
Anaheim Red Guards NSBACL 16.230 16.170 15.590 31.475 79.465 3
Spin and Rinse FLAG 14.190 14.170 14.425 28.075 70.860 4
Division 2
Name, League Equip Mvmt Ens GE Total Place
Underwater Guard FLAG 15.690 15.695 16.380 32.900 80.665 1
Fenix USGA 15.480 15.040 15.885 32.440 78.845 2
Illumination FLAG 13.945 13.965 14.585 28.750 71.245 3
Aviators ROTC 14.055 14.050 14.050 28.125 70.280 4
Paragonettes IFC 13.120 13.095 13.130 25.870 65.215 5
Not Your Average Trophy Wives 12.615 12.615 12.425 25.430 63.085 6
Silk Screens Guard Ensemble USGA 12.435 12.415 12.500 24.930 62.280 7
Northridge LEGS 12.385 12.365 12.105 24.205 61.060 8
Shining Red FLAG 11.985 12.080 11.285 24.480 59.830 9
Warrior Winterguard LEGS 12.905 12.785 11.350 21.725 58.765 10
TR Colorguard TRL 11.175 11.175 11.130 22.410 55.890 11
Spín Winterguard USGA 11.475 11.445 10.415 21.595 54.930 12
Pride of Blue Color Guard 10.865 10.470 10.600 21.850 53.785 13
Aphrodite 9.860 9.915 10.735 22.045 52.555 14
Division 3
Name, League Equip Mvmt Ens GE Total Place
The Foot Faries MCGC 13.025 13.050 12.950 26.000 65.025 1
The Spinning Sisters 12.120 12.280 11.510 23.680 59.590 2
Vortex USGA 11.825 11.980 11.025 21.230 56.060 3
Hawks FLAG 10.580 10.825 10.430 20.255 52.090 4
Westbrook Half Mast Color Guard ROTC 10.220 10.275 10.360 21.005 51.860 5
US School of Color FLAG 9.880 10.075 9.945 19.435 49.335 6
Frenship Tiger Guard 9.680 9.615 9.525 19.110 47.930 7