Login Create Account
Monday, June 6th, 2016
Drums in the Valley XIII
Hosted by:  Norman North Drumline     Attending Audience: 1,736 / 2,000    Attending Groups: 25 / 25
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
SoW Sound Power 18.075 18.585 9.025 9.285 18.565 18.575 92.110 1
Platinum Indoor DRUMS 17.285 17.455 8.690 8.730 17.585 17.500 87.245 2
Hexstatic DLTG 16.575 16.585 8.330 8.295 17.000 18.035 84.820 3
Aftershock NZ Indoor Percussion PERC 15.985 16.725 7.955 8.085 16.835 16.940 82.525 4
Anaheim Knights DLTG 15.350 16.110 7.465 7.755 16.645 16.755 80.080 5
Father Ryan Virtual Drumline DRUMS 15.185 15.495 7.600 6.660 15.170 15.640 75.750 6
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Hangmen 15.975 16.085 8.040 8.010 15.935 16.750 80.795 1
Aquire Independent DRUMS 14.905 15.155 7.475 7.465 14.950 16.335 76.285 2
Lithium Indoor DRUMS 13.380 15.170 6.660 7.030 14.890 15.570 72.700 3
dead 13.040 14.165 6.600 7.080 14.190 14.190 69.265 4
Aggie Drums MDL-LC 13.440 13.455 6.800 6.795 13.015 13.565 67.070 5
Black Opal Indoor WCDLC 13.145 13.170 6.555 6.585 12.565 13.100 65.120 6
Excelsior Drums 12.460 11.825 5.870 5.845 12.715 12.045 60.760 7
Valley Winter Ensemble BEAT 12.130 12.110 6.065 5.995 12.000 12.445 60.745 8
The Bash Brothers DRUMS 11.920 11.025 6.515 5.815 10.975 12.525 58.775 9
King's Drumline 13.085 11.110 5.815 5.400 11.185 11.195 57.790 10
The Duts 11.065 10.625 5.315 5.250 11.055 10.945 54.255 11
Esquire BEAT 10.960 10.555 5.665 5.300 10.885 10.690 54.055 12
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
League MDL-LC 12.420 12.250 6.440 6.190 12.175 12.230 61.705 1
Sandstorm Percussion PERC 11.540 11.595 5.810 5.785 12.095 11.785 58.610 2
Arcadian Crest Indoor Percussion BEAT 11.660 11.590 5.875 5.840 11.585 11.615 58.165 3
Spartan Drum Line 11.540 11.580 5.795 5.795 11.595 11.595 57.900 4
Bolt BEAT 10.965 11.120 5.280 5.085 11.065 10.745 54.260 5
Brahman Percussion 10.295 10.540 4.995 5.260 11.120 10.920 53.130 6
Shock Corps 9.500 9.535 5.035 4.650 10.040 10.085 48.845 7