Login Create Account
Sunday, December 2nd, 2018
Eastern CLASSic
Hosted by:  Hosted by CLASS     Attending Audience: 5,534 / 4,000    Attending Groups: 21 / 30
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Nemesis CLASS 7.620 7.610 8.850 7.625 7.605 8.850 18.695 18.650 85.505 1
Carolina Royals CLASS 7.510 7.515 8.900 7.595 7.520 8.905 17.695 17.670 83.310 2
Quiksilver CLASS 6.955 6.825 8.360 6.960 6.820 8.435 16.800 16.800 77.955 3
Victoria Brass CLASS 7.890 7.880 7.925 7.870 7.870 7.555 15.720 14.960 77.670 4
Appliance Drum and Bugle Corps CLASS 7.205 7.155 7.900 7.405 7.200 7.940 15.695 15.865 76.365 5
Re:Sound Collective CLASS 7.130 7.030 7.300 7.000 6.985 7.285 15.310 15.305 73.345 6
Hogan Regiment CLASS 6.000 5.955 6.145 5.915 5.885 6.195 12.790 12.770 61.655 7
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Ferox CLASS 7.340 7.340 7.325 7.355 7.350 7.345 14.530 14.815 73.400 1
Galaxy Regiment CLASS 7.340 7.640 7.055 7.330 7.350 7.075 13.985 14.030 71.805 2
Canada Corps CLASS 6.140 6.040 6.140 6.165 5.950 6.170 12.285 12.285 61.175 3
Redcoats CLASS 5.135 5.125 6.705 5.140 5.110 6.665 13.400 13.315 60.595 4
Banditos CLASS 5.365 5.460 5.740 5.600 5.520 5.915 11.760 11.740 57.100 5
blue horns CLASS 6.320 5.730 5.635 5.305 5.385 5.470 11.205 10.840 55.890 6
Lioneer CLASS 5.195 5.275 5.215 5.055 4.875 5.115 10.675 10.870 52.275 7
Blue Devils CLASS 4.975 5.005 5.110 5.045 4.910 5.110 10.155 10.160 50.470 8
capital pride drum and bugle corps CLASS 5.055 5.070 4.855 4.795 4.790 4.805 9.545 10.070 48.985 9
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Marshall’s CLASS 5.820 5.140 5.195 5.040 5.025 5.070 10.165 10.185 51.640 1
The Champion Regiment CLASS 5.050 5.015 4.970 5.020 4.895 4.950 10.635 10.590 51.125 2
The Rangers Drum and Bugle Corps CLASS 4.840 4.800 4.955 4.810 4.800 4.820 9.975 9.625 48.625 3
The Bluemen Drum and Bugle Corps CLASS 4.615 4.715 4.775 4.605 4.715 4.775 9.430 9.430 47.060 4
- 4.625 4.625 4.615 4.620 4.615 4.615 9.430 9.425 46.570 5