Login Create Account
Saturday, December 8th, 2018
Grand Guard Spectacular X
Hosted by:  Vano Highschool CG     Attending Audience: 2,465 / 3,200    Attending Groups: 30 / 30
Division 1
Name, League Equip Mvmt Ens GE Total Place
Father Ryan Virtual Color Guard LEGS 19.475 19.470 19.975 39.980 98.900 1
Lunaria LEGS 18.600 18.610 19.620 39.290 96.120 2
Anthron CGTG 17.375 17.350 17.560 35.175 87.460 3
fromis_9 STAGE 16.085 16.105 17.155 35.990 85.335 4
Vano Highschool CG vDCIcg 16.325 16.350 16.450 33.090 82.215 5
Antiphony STAGE 15.750 15.745 16.590 33.105 81.190 6
The Midwest LittleGuard INS 14.785 14.775 15.345 31.530 76.435 7
Hi Cross Color Guard MGC LC 15.810 15.820 14.945 29.835 76.410 8
The Flaggets FLAG 14.325 14.320 14.155 29.885 72.685 9
Division 2
Name, League Equip Mvmt Ens GE Total Place
Pride of Madison Winter Guard WGU 13.575 13.585 13.935 28.040 69.135 1
Logan LEGS 12.810 12.785 13.905 28.030 67.530 2
Affliction NSBACL 13.265 13.260 13.310 27.230 67.065 3
13.245 13.280 13.220 25.715 65.460 4
12.990 12.860 12.000 25.270 63.120 5
Columbus Performance Company USGA 12.540 12.600 12.335 24.295 61.770 6
Corrupted Crimson 12.180 12.180 12.180 24.405 60.945 7
Arch Landing USGA 12.000 12.105 11.550 23.475 59.130 8
The Michael Gains LEGS 11.725 11.630 11.550 23.170 58.075 9
Vista Murrieta Rubies FLAG 11.225 11.230 10.650 22.400 55.505 10
Duracell Color Guard USGA 9.780 9.790 10.530 21.525 51.625 11
Division 3
Name, League Equip Mvmt Ens GE Total Place
Good Student Gang LEGS 13.210 13.180 13.140 26.220 65.750 1
Warrior Gold MGC LC 12.360 13.130 12.165 23.975 61.630 2
PamPams LEGS 11.395 11.380 11.475 23.020 57.270 3
Emerald Swordsman LEGS 11.410 11.380 11.270 22.575 56.635 4
Florence Winterguard GHAWK 10.930 10.935 11.085 22.075 55.025 5
Competitive Calvary Guard NSBACL 11.795 11.315 10.605 20.920 54.635 6
Atlas Regiment USGA 10.800 11.090 10.630 21.880 54.400 7
Falcons LEGS 10.340 10.265 10.130 20.210 50.945 8
Stars and Stripes LEGS 10.425 10.235 9.800 19.575 50.035 9
Holy City Indoor Performance Gaurd LEGS 9.770 9.720 9.480 19.260 48.230 10