Login Create Account
Monday, August 1st, 2011
alliance
Hosted by:  Little Jeffery's Guard     Attending Audience: 546 / 600    Attending Groups: 10 / 10
Division 1
Name, League Equip Mvmt Ens GE Total Place
Citrus Guard 16.995 16.995 16.995 33.995 84.980 1
V 16.125 16.125 16.125 32.250 80.625 2
Exhale IIEA 15.640 15.660 15.880 31.760 78.940 3
Purple Rhapsody Visual Ensemble 14.750 14.735 14.180 28.380 72.045 4
Division 2
Name, League Equip Mvmt Ens GE Total Place
Vieux Carré I-10 G 14.680 14.665 13.685 29.840 72.870 1
Marchands de Soie I-10 G 13.500 13.740 12.180 25.805 65.225 2
Emerald Guard I-10 G 12.690 12.705 11.125 23.555 60.075 3
Black Flags I-10 G 11.755 11.365 10.280 21.450 54.850 4
Division 3
Name, League Equip Mvmt Ens GE Total Place
CCR Flags I-10 G 12.085 12.090 10.430 23.210 57.815 1
Silks of Houston I-10 G 11.460 11.420 10.035 22.015 54.930 2