Login Create Account
Tuesday, September 13th, 2011
Parade of Champions
Hosted by:  Virginia's Finest     Attending Audience: 966 / 1,500    Attending Groups: 20 / 20
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Shenandoah Marching Senate CAMarA 7.120 6.960 6.590 6.910 6.860 6.435 12.735 12.330 65.940 1
Robinson Secondary School Marching Rams ENCORE 7.435 7.425 6.040 7.430 7.345 5.925 11.760 11.775 65.135 2
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Dan Valley Regiment CAMarA 6.950 7.080 6.555 6.840 6.375 6.300 12.640 12.225 64.965 1
Tidewater Raptors CAMarA 7.020 6.775 6.425 6.800 6.290 6.250 12.265 12.170 63.995 2
Marching Eagles CAMarA 6.615 6.505 6.050 6.155 5.880 5.895 11.805 11.615 60.520 3
Marching Grasscutterbears 5.155 5.090 6.420 5.745 5.725 6.510 12.665 13.195 60.505 4
Virginia's Finest CAMarA 6.765 6.290 6.070 5.900 5.895 5.820 11.795 11.925 60.460 5
Rossview High School 6.060 5.955 6.010 5.960 5.950 6.010 12.120 12.100 60.165 6
Knights Templar CAMarA 6.460 6.390 6.065 6.180 5.790 5.805 11.780 11.435 59.905 7
Marching Royal Dukes CAMarA 6.465 6.395 6.020 6.220 5.850 5.775 11.790 11.365 59.880 8
Sunwest Avengers 5.990 5.905 5.930 5.585 5.460 5.540 12.275 11.475 58.160 9
Musical Fusion Marching Band UIL 5.755 5.740 5.740 5.730 5.725 5.745 11.855 11.865 58.155 10
East Jes-Moines High School TRA 5.800 5.640 5.675 5.685 5.500 5.665 11.385 11.260 56.610 11
The Nightingales CAMarA 6.035 5.885 5.545 5.830 5.550 5.445 10.530 10.605 55.425 12
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Polaris Nova 6.790 6.445 6.370 6.410 6.410 6.415 12.770 12.830 64.440 1
Hexachordal Combinatoriality 5.415 5.415 5.515 5.390 5.420 5.625 11.215 11.065 55.060 2
Turner County High School MBTG 5.495 5.495 5.625 5.495 5.540 5.530 10.850 10.870 54.900 3
"New Directions Marching Band" 5.905 5.195 4.990 5.925 5.215 5.075 10.815 10.725 53.845 4
Bueno Bueno CAMarA 5.925 5.455 5.300 5.630 5.365 5.250 9.920 10.015 52.860 5
Washington CAMarA 5.815 5.555 5.285 5.610 5.240 5.215 9.955 9.930 52.605 6