Login Create Account
Wednesday, October 26th, 2011
The Rotation XII
Hosted by:  The Tullahoma City Spinners     Attending Audience: 1,400 / 2,000    Attending Groups: 25 / 25
Division 1
Name, League Equip Mvmt Ens GE Total Place
The Knight Guard INS 16.995 16.995 16.740 33.995 84.725 1
The Tullahoma City Spinners 16.785 16.785 16.785 33.570 83.925 2
Apple Valley Color Creators IIEA 16.395 16.395 16.395 32.795 81.980 3
V 16.320 16.320 16.320 32.645 81.605 4
Night Area High School Indoor Colorguard IIEA 15.950 15.950 15.780 31.905 79.585 5
Hanover Scoutettes 15.915 15.915 15.915 30.915 78.660 6
Mystery 15.555 15.555 14.565 31.205 76.880 7
Jester Fester IIEA 15.145 15.155 15.385 30.760 76.445 8
EmpireGuard TBL-G 14.915 14.910 14.705 29.430 73.960 9
Wildcat Winter Guard LEGS 14.680 14.665 14.690 29.035 73.070 10
The Spirit USGA 13.230 13.225 13.210 26.095 65.760 11
Division 2
Name, League Equip Mvmt Ens GE Total Place
Euphoria 15.355 15.345 15.270 31.130 77.100 1
Sylacauga Silks MCI-CG 14.030 14.035 13.995 27.560 69.620 2
OLD SCHOOL VANGUARD 13.995 13.785 13.220 28.200 69.200 3
Envision Academy of Arts Winter Guard IIEA 13.265 13.270 13.130 26.850 66.515 4
Renegade Valley Guard 12.660 12.645 13.180 24.715 63.200 5
Luna IIEA 12.565 12.545 12.530 25.545 63.185 6
Rapid Force NCGA 12.590 12.610 12.205 24.930 62.335 7
Jasdwwd MCI-CG 10.020 9.720 9.930 21.640 51.310 8
Division 3
Name, League Equip Mvmt Ens GE Total Place
Emerald Star 11.840 11.855 12.000 24.235 59.930 1
Spirit of Pride 11.695 11.825 11.675 23.600 58.795 2
Nightingales MCI-CG 11.090 11.075 11.120 22.315 55.600 3
Pride of the Pacific CGTG 11.405 11.035 10.485 20.910 53.835 4
Blu NCGA 10.460 10.655 10.395 21.065 52.575 5
Dazzling dragons 10.140 10.375 10.105 20.060 50.680 6