Sunday, March 4th, 2012	
	
	
		Drums along The Rockies	
	
		
		
	
		Hosted by: 
				CavieCabCadets
		   
		Attending Audience: 287 / 500   
		
Attending Groups: 5 / 5	
 
	
	
		A show for all	
 
  		  			
		
		  		Division 2
		
			
			
				| Name, League | 
									Winds | 
									Perc | 
									M Ens | 
									V Prf | 
									Guard | 
									V Ens | 
									M GE | 
									V GE | 
								Total | 
				Place | 
			
			
			
			
									
						| 
																		Kalamazoo Knights
												 | 
													6.495 | 
													6.310 | 
													6.305 | 
													6.315 | 
													6.365 | 
													6.315 | 
													12.430 | 
													12.525 | 
												63.060 | 
						1 | 
					
										
		
		  		Division 3
		
			
			
				| Name, League | 
									Winds | 
									Perc | 
									M Ens | 
									V Prf | 
									Guard | 
									V Ens | 
									M GE | 
									V GE | 
								Total | 
				Place | 
			
			
			
			
									
						| 
																		Carolina Fire
						  DCI						 | 
													6.915 | 
													5.075 | 
													6.330 | 
													5.650 | 
													5.085 | 
													6.225 | 
													12.015 | 
													12.235 | 
												59.530 | 
						1 | 
					
									
						| 
																		Greenville Cadets
						  CLASS						 | 
													5.520 | 
													5.190 | 
													5.570 | 
													5.150 | 
													5.065 | 
													5.305 | 
													10.855 | 
													10.775 | 
												53.430 | 
						2 | 
					
									
						| 
																		CavieCabCadets
												 | 
													5.445 | 
													5.440 | 
													5.260 | 
													5.325 | 
													5.285 | 
													5.255 | 
													10.335 | 
													10.190 | 
												52.535 | 
						3 | 
					
									
						| 
																		red devils
												 | 
													4.555 | 
													4.810 | 
													4.550 | 
													4.560 | 
													4.525 | 
													4.680 | 
													9.105 | 
													9.485 | 
												46.270 | 
						4 |