Login Create Account
Sunday, July 1st, 2012
Ripple Effect
Hosted by:  Ripple Effect     Attending Audience: 1,991 / 3,200    Attending Groups: 25 / 30
Division 1
Name, League Equip Mvmt Ens GE Total Place
Nobles of Grace 17.260 17.215 19.200 37.560 91.235 1
17.870 17.865 17.890 35.760 89.385 2
The Tullahoma City Spinners 16.020 16.025 18.580 38.395 89.020 3
EmpireGuard TBL-G 17.485 17.480 17.745 36.110 88.820 4
SoW Corn Puffs 17.690 17.695 17.710 35.440 88.535 5
Powder Puffs USGA 16.280 16.000 17.925 36.270 86.475 6
Ripple Effect CAoG 16.145 16.145 15.725 32.980 80.995 7
Guard of the Valley CAoG 16.150 16.145 15.720 32.965 80.980 8
Piedmont Royals CAoG 16.125 16.140 15.725 32.880 80.870 9
Republic Venue IIEA 17.265 17.090 15.645 28.130 78.130 10
Heritage Predators Guard AF-CG 14.165 14.035 15.525 31.110 74.835 11
Division 2
Name, League Equip Mvmt Ens GE Total Place
Dukettes CAoG 16.265 16.365 15.620 31.900 80.150 1
Focus CAoG 16.285 16.390 15.600 31.695 79.970 2
Nuance CAoG 16.285 16.395 15.590 31.630 79.900 3
Eastern Star Revue CAoG 16.345 16.340 15.495 31.680 79.860 4
Coolidge CAoG 15.960 15.980 15.825 31.950 79.715 5
The Conchords CAoG 15.870 15.860 15.555 32.130 79.415 6
Mason CAoG 15.420 15.425 15.480 31.965 78.290 7
The Sickening Heatherettes 13.110 12.650 13.270 27.600 66.630 8
The Color Cadets MGC LC 13.405 13.370 12.315 24.765 63.855 9
Division 3
Name, League Equip Mvmt Ens GE Total Place
Colt WinterGuard MGC LC 12.325 12.345 15.055 30.200 69.925 1
Nebula 13.965 13.890 13.790 27.450 69.095 2
Kaiser Guard 12.080 12.070 12.360 25.485 61.995 3
Bluemounds winter Guard 12.485 12.315 11.990 24.305 61.095 4
Black Stars 9.855 9.855 9.860 19.700 49.270 5