Login Create Account
Thursday, January 9th, 2014
Capital Challenge XI
Hosted by:  Robinson Secondary School Indoor Drum Line     Attending Audience: 1,116 / 1,200    Attending Groups: 20 / 20
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
SoW Sound Power 18.085 18.420 9.025 9.220 18.435 18.425 91.610 1
CVI IAoIP 17.475 17.710 8.740 8.765 17.840 18.760 89.290 2
Impact Percussion PERC 17.870 16.765 8.180 8.200 17.310 18.610 86.935 3
Robinson Secondary School Indoor Drum Line LGDL 17.210 16.875 8.550 8.375 17.525 18.215 86.750 4
Night Area High School Indoor Percussion IIEA-D 17.535 17.210 8.120 8.095 17.510 17.385 85.855 5
Red Raiders 16.855 17.775 8.145 7.260 17.600 16.515 84.150 6
The Holy Winged Percussion 15.060 16.120 7.495 7.115 16.045 15.555 77.390 7
The Libra Scale Players DLTG 13.990 15.075 7.060 7.645 14.960 15.610 74.340 8
Wildcat Indoor Percussion Ensemble DBPC 11.830 13.105 5.960 6.115 14.390 14.185 65.585 9
Trombones 12.140 9.300 4.775 4.685 10.425 12.500 53.825 10
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Viking Beat DRUMS 13.330 12.675 6.550 6.385 13.000 13.705 65.645 1
unstoppable IAoIP 10.665 12.925 5.355 6.455 13.435 13.720 62.555 2
Bronze Drumline FWGI 12.090 11.640 5.970 5.845 11.870 11.795 59.210 3
The Rebels MAD 9.725 9.545 4.800 4.810 9.665 9.600 48.145 4
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
The Drum Circlers PERC 14.105 14.450 7.045 7.045 13.960 14.295 70.900 1
Prophets Of The River 14.845 12.790 7.150 6.435 13.050 13.085 67.355 2
Father Ryan Virtual Drumline DRUMS 11.645 11.645 5.805 5.805 11.940 12.255 59.095 3
Wildcats 10.885 11.040 5.410 5.450 10.805 10.830 54.420 4
Indian Percussion Ensemble 10.455 10.260 5.270 5.200 10.460 10.925 52.570 5
Rythem Y 10.455 10.320 5.265 5.100 10.590 10.335 52.065 6