Login Create Account
Tuesday, April 30th, 2013
Pride Festival of Champions
Hosted by:  Pride of Bluegrass     Attending Audience: 912 / 2,500    Attending Groups: 25 / 25
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Spirit of Westchestertonfieldville 9.110 9.110 9.145 9.110 9.115 9.165 18.350 18.340 91.445 1
Marching Knights ENCORE 7.830 7.795 8.610 7.675 7.825 8.745 17.565 17.555 83.600 2
Black and Blue Crew ENCORE 7.990 7.885 8.475 7.870 7.875 8.460 17.070 17.100 82.725 3
Artistry In Motion KMEA 7.180 7.185 8.015 7.170 7.020 7.745 16.355 16.060 76.730 4
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Virtual Existence 7.085 7.070 7.085 7.080 7.085 7.080 17.515 17.335 77.335 1
Hybrid High School 7.710 7.720 7.550 7.705 7.720 7.725 15.475 15.470 77.075 2
Band of Gold KMEA 7.225 7.190 7.925 7.190 7.190 7.840 16.365 16.130 77.055 3
Kahok Express BoA 6.920 6.080 6.425 7.750 6.390 6.210 14.225 13.935 67.935 4
Marching Zebras KMEA 7.175 7.005 6.090 6.980 7.010 6.225 12.125 12.395 65.005 5
Full Spectrum FBA 7.070 7.050 6.195 7.035 7.030 6.130 12.275 12.135 64.920 6
Pride of Bluegrass KMEA 5.835 5.725 6.885 5.760 5.810 6.600 13.895 13.580 64.090 7
Eastern Sounds BRAVO! 6.165 6.180 6.160 6.345 5.955 6.095 12.635 12.425 61.960 8
Virginia Band of Distinction MFA 6.225 6.015 6.065 6.290 6.005 5.740 11.785 11.540 59.665 9
Screaming Banshees 5.775 5.710 6.375 5.050 5.630 5.915 12.825 11.825 59.105 10
The Pride SEC-B 5.075 5.145 5.805 5.010 5.040 5.810 11.335 11.180 54.400 11
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Ghost Band 7.625 7.615 7.560 7.550 7.595 7.560 15.265 15.245 76.015 1
Iron Regiment 7.130 7.125 7.140 7.105 7.115 7.200 14.245 14.325 71.385 2
Alice Springs high school marching band 5.895 5.905 6.090 5.905 5.935 6.160 12.330 12.335 60.555 3
The Raptors IMEA 6.620 5.125 5.645 5.825 4.865 5.835 11.610 11.825 57.350 4
The Hawks WCPA 5.770 5.770 5.520 5.525 5.775 5.720 11.090 10.960 56.130 5
Trotwood Marching Rams 4.685 4.755 5.855 4.645 4.650 5.890 11.945 12.075 54.500 6
Florida Wave 5.585 5.410 5.325 5.495 5.350 5.280 10.575 10.580 53.600 7
Hawaii Aloha Marching Band 4.690 4.710 4.950 4.700 4.795 5.005 10.075 10.225 49.150 8
stuckfried CPML2 4.780 4.745 4.990 4.765 4.735 4.915 9.855 9.850 48.635 9
Spirit of The Castle 4.595 4.755 4.805 4.645 4.750 4.860 9.885 9.945 48.240 10