Login Create Account
Tuesday, October 12th, 2010
The Day Before
Hosted by:  Blue Sound     Attending Audience: 1,008 / 1,500    Attending Groups: 20 / 20
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
North Shore Senior High Band 8.130 7.060 5.990 7.010 7.210 5.765 12.410 11.925 65.500 1
Commonwealth Arts Academy H.S. Band ENCORE 5.895 5.915 5.990 5.845 5.835 5.980 11.950 11.940 59.350 2
Shenandoah Marching Senate CAMarA 5.870 6.150 6.395 5.475 5.935 6.050 11.180 11.440 58.495 3
Dan Valley Regiment CAMarA 5.785 6.070 6.295 5.375 5.910 6.005 11.175 11.240 57.855 4
Blue Sound 7.060 4.735 4.840 4.630 4.735 4.810 9.535 9.535 49.880 5
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Lakewood Ranch Marching Mustangs BoA 6.105 6.095 6.100 6.090 6.095 6.155 12.190 12.175 61.005 1
Clovis Marching Symphony 6.265 5.925 5.945 6.035 5.960 5.830 11.630 11.435 59.025 2
Kahok Express BoA 6.095 5.825 5.520 6.880 5.805 5.540 11.235 11.375 58.275 3
Marching Knights 5.705 5.710 5.905 5.635 5.700 5.845 11.845 11.825 58.170 4
Tidewater Raptors CAMarA 5.805 6.035 6.330 5.315 5.880 5.965 11.275 11.455 58.060 5
Fighting Falcons 5.930 5.725 5.850 5.780 5.735 5.820 11.525 11.460 57.825 6
City of Detroit Academy for Marching Band 5.650 5.630 5.790 5.675 5.655 5.770 11.570 11.560 57.300 7
OC 5.145 5.115 5.685 5.335 5.235 5.730 11.280 11.335 54.860 8
Liverpool Warriors Marching Band 5.760 5.655 5.210 5.830 5.775 5.515 10.425 10.330 54.500 9
Westwood Academy Marching Band 5.250 5.135 5.225 5.085 5.355 5.210 10.635 10.540 52.435 10
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
North Shore Senior High School 6.160 5.945 5.535 5.630 5.500 5.575 11.655 11.035 57.035 1
OneBandOneSound 6.865 6.810 5.000 6.815 6.790 4.605 9.970 9.205 56.060 2
Sound of the Midwest 5.555 5.580 5.550 5.585 5.590 5.535 11.025 11.000 55.420 3
Musical Fusion Marching Band UIL 5.305 5.305 5.285 5.320 5.300 5.270 10.775 10.850 53.410 4
Mighty Blue Stangs 4.615 4.645 4.840 4.650 4.620 4.755 9.935 9.725 47.785 5