Login Create Account
Sunday, January 5th, 2014
CAMarA
Hosted by:  Hosted by CAMarA     Attending Audience: 3,072 / 4,000    Attending Groups: 27 / 30
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Dan Valley Regiment CAMarA 7.550 7.455 7.935 8.280 6.900 8.000 15.850 15.545 77.515 1
Shenandoah Marching Senate CAMarA 7.535 7.455 7.935 8.215 6.910 8.075 15.805 15.570 77.500 2
Bueno Bueno CAMarA 7.605 7.400 7.950 8.225 7.080 8.140 15.495 15.360 77.255 3
Virginia's Finest CAMarA 7.455 7.470 7.925 8.200 6.885 8.035 15.665 15.390 77.025 4
Washington CAMarA 7.570 7.430 7.910 8.185 7.070 8.070 15.415 15.260 76.910 5
Tidewater Raptors CAMarA 7.440 7.430 7.865 8.230 6.905 8.045 15.595 15.390 76.900 6
Marching Eagles CAMarA 7.425 7.335 7.905 7.825 7.090 8.295 15.620 15.330 76.825 7
Knights Templar CAMarA 7.400 7.365 7.825 8.135 7.095 8.005 15.530 15.285 76.640 8
Marching Royal Dukes CAMarA 7.355 7.305 7.750 8.040 7.265 8.000 15.385 15.165 76.265 9
The Nightingales CAMarA 7.280 7.230 7.575 8.000 7.255 7.950 15.160 15.140 75.590 10
Meadowbrook Colts Marching Band MMB-LC 6.770 6.865 7.720 7.120 6.925 7.750 16.060 15.960 75.170 11
Band of Hannaford Brothers CAMarA 7.160 6.995 7.475 7.720 7.125 7.825 14.630 14.590 73.520 12
The Amazing Knights CAMarA 7.140 7.005 7.455 7.660 7.135 7.765 14.655 14.625 73.440 13
Galileo Humpkins 4.890 4.870 5.070 4.850 4.925 5.500 10.005 10.865 50.975 14
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Turner Knights CAMarA 6.710 6.640 6.430 7.140 6.565 6.575 12.565 12.115 64.740 1
Virginia Episcopal CAMarA 6.700 6.525 6.310 7.120 6.565 6.590 12.185 12.000 63.995 2
Commonwealth Cadets CAMarA 6.645 6.440 6.285 7.080 6.480 6.570 11.845 11.685 63.030 3
MacArthur 6.290 6.300 6.375 6.295 6.295 6.255 12.470 12.695 62.975 4
The Davidson County Wolves 5.765 5.735 5.745 5.415 5.225 5.595 11.525 11.555 56.560 5
Rangers High School BOA! 5.855 5.555 5.555 5.670 5.310 5.490 10.770 10.780 54.985 6
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
In-Tone-Nation 5.960 5.975 6.145 5.970 5.975 6.055 12.035 12.005 60.120 1
Father Ryan Virtual Band STAMB 5.955 5.955 6.050 5.960 5.945 6.005 11.865 11.865 59.600 2
Shady Grove Sounds CAMarA 5.745 5.510 5.680 6.220 5.570 5.995 10.945 10.785 56.450 3
Highland CAMarA 5.750 5.585 5.645 6.065 5.560 5.915 10.880 10.755 56.155 4
Amos CAMarA 5.750 5.505 5.595 6.120 5.595 5.920 10.840 10.810 56.135 5
Saint Mark's CAMarA 5.720 5.535 5.600 6.090 5.515 5.970 10.850 10.825 56.105 6
Northeast CAMarA 5.725 5.555 5.590 6.115 5.595 5.895 10.770 10.770 56.015 7