Login Create Account
Sunday, February 23rd, 2014
Grand Convocation
Hosted by:  Hosted by CAMarA     Attending Audience: 3,559 / 4,000    Attending Groups: 30 / 30
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Robinson Secondary School Marching Rams ENCORE 9.300 9.300 9.295 9.300 9.300 9.290 18.615 18.615 93.015 1
Dan Valley Regiment CAMarA 7.600 7.715 7.955 8.140 7.770 8.160 16.120 15.795 79.255 2
Shenandoah Marching Senate CAMarA 7.595 7.630 7.865 8.240 7.740 8.205 16.025 15.865 79.165 3
Tidewater Raptors CAMarA 7.585 7.650 7.920 8.110 7.755 8.185 16.030 15.760 78.995 4
Bueno Bueno CAMarA 7.620 7.590 7.735 8.440 7.800 8.310 15.555 15.385 78.435 5
Virginia's Finest CAMarA 7.640 7.585 7.820 8.475 7.670 8.180 15.655 15.365 78.390 6
Washington CAMarA 7.600 7.605 7.805 8.405 7.635 8.255 15.575 15.465 78.345 7
Marching Eagles CAMarA 7.710 7.515 7.855 8.375 7.675 8.150 15.635 15.325 78.240 8
Knights Templar CAMarA 7.665 7.555 7.735 8.350 7.680 8.080 15.445 15.240 77.750 9
The Nightingales CAMarA 7.540 7.460 7.530 8.235 7.670 7.945 15.240 15.165 76.785 10
The Amazing Knights CAMarA 7.335 7.280 7.405 7.910 7.495 7.830 14.765 14.680 74.700 11
Yellow Jacket Vanguard 7.250 7.255 7.245 7.255 7.250 7.255 14.435 14.420 72.365 12
Meadowbrook Colts Marching Band MMB-LC 7.010 6.880 6.995 6.985 6.870 6.985 14.705 14.715 71.145 13
Band of Hannaford Brothers CAMarA 7.100 6.885 6.990 7.325 7.145 7.195 13.840 13.825 70.305 14
Galileo Humpkins 5.210 4.940 5.275 4.900 4.900 5.270 10.515 10.450 51.460 15
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Turner Knights CAMarA 7.035 6.710 7.045 7.395 7.125 6.960 14.050 12.965 69.285 1
Virginia Episcopal CAMarA 7.105 6.635 6.650 7.430 7.125 6.860 13.360 12.805 67.970 2
Commonwealth Cadets CAMarA 7.005 6.660 6.415 7.380 7.075 6.795 12.520 12.290 66.140 3
unstoppable 5.480 5.250 6.750 5.240 5.240 6.700 13.835 13.775 62.270 4
In-Tone-Nation 5.965 5.960 6.165 5.980 5.950 6.180 12.235 12.255 60.690 5
Shady Grove Sounds CAMarA 6.525 5.915 5.485 6.715 6.295 5.860 11.040 10.850 58.685 6
Amos CAMarA 6.405 5.905 5.460 6.720 6.400 5.860 11.030 10.825 58.605 7
Saint Mark's CAMarA 6.410 5.910 5.460 6.680 6.360 5.825 11.040 10.840 58.525 8
Northeast CAMarA 6.415 5.910 5.455 6.605 6.310 5.840 11.060 10.855 58.450 9
Highland CAMarA 6.410 5.915 5.450 6.630 6.310 5.790 11.040 10.835 58.380 10
The Pride of the Mountains Marching Band MMB-LC 5.010 5.060 5.280 4.910 4.960 5.075 10.310 10.225 50.830 11
William Penn High School Marching Colonials 4.675 4.605 4.550 4.555 4.610 4.655 9.340 9.530 46.520 12
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Glass HS CAMarA 6.695 6.675 6.675 6.720 6.700 6.755 13.485 13.585 67.290 1
Marching Monkeys 6.005 6.000 5.980 5.980 5.995 6.055 11.990 11.960 59.965 2
Spirit of Darkness USBEA 4.955 4.955 5.110 5.005 5.065 5.010 10.085 10.210 50.395 3