Login Create Account
Tuesday, April 8th, 2014
Grand Nationals
Hosted by:  Hosted by CAMarA     Attending Audience: 9,813 / 6,000    Attending Groups: 46 /
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Robinson Secondary School Marching Rams ENCORE 9.250 9.250 9.595 9.270 9.260 9.605 19.250 19.240 94.720 1
Shenandoah Marching Senate CAMarA 7.450 7.460 7.905 8.115 7.395 8.030 16.455 16.480 79.290 2
Dan Valley Regiment CAMarA 7.470 7.440 7.890 8.140 7.395 7.995 16.390 16.365 79.085 3
Tidewater Raptors CAMarA 7.430 7.480 7.840 8.130 7.345 7.970 16.345 16.300 78.840 4
Bueno Bueno CAMarA 7.465 7.430 7.800 8.275 7.380 8.205 15.965 16.080 78.600 5
Washington CAMarA 7.430 7.410 7.775 8.260 7.360 8.210 15.925 16.055 78.425 6
Marching Eagles CAMarA 7.420 7.470 7.825 8.240 7.340 8.050 16.105 15.930 78.380 7
Virginia's Finest CAMarA 7.410 7.510 7.750 8.255 7.380 8.025 16.085 15.920 78.335 8
Knights Templar CAMarA 7.420 7.430 7.635 8.220 7.360 7.940 15.820 15.725 77.550 9
Marching Royal Dukes CAMarA 7.355 7.490 7.655 8.200 7.335 7.955 15.775 15.700 77.465 10
The Nightingales CAMarA 7.320 7.405 7.515 8.185 7.335 7.920 15.595 15.745 77.020 11
The Amazing Knights CAMarA 7.215 7.190 7.355 7.825 7.140 7.770 15.120 15.225 74.840 12
Meadowbrook Colts Marching Band MMB-LC 6.920 6.930 7.045 6.985 6.925 7.150 14.710 14.725 71.390 13
Band of Hannaford Brothers CAMarA 6.890 6.820 6.735 6.775 6.790 6.730 13.610 13.695 68.045 14
Trombones 5.510 4.905 4.935 4.815 4.790 4.915 12.625 12.660 55.155 15
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Yellow Jacket Vanguard 7.400 7.415 7.420 7.410 7.405 7.420 14.710 14.705 73.885 1
Glass HS CAMarA 7.170 6.895 6.985 6.875 6.810 6.980 14.665 14.315 70.695 2
Turner Knights CAMarA 6.890 7.030 7.055 7.405 6.840 6.965 14.715 13.750 70.650 3
Virginia Episcopal CAMarA 6.880 6.960 6.975 7.395 6.785 6.870 14.385 13.545 69.795 4
Commonwealth Cadets CAMarA 6.980 6.670 6.535 7.405 6.755 6.855 13.375 13.395 67.970 5
Morehead State Outdoor Diddle Band ENCORE 6.800 6.795 6.760 6.690 6.750 6.760 13.190 13.170 66.915 6
Rangers High School BOA! 6.310 6.445 6.210 6.120 5.990 6.155 11.900 11.845 60.975 7
Gamma Ray Marching Band 7.310 6.795 5.475 6.785 5.955 5.355 11.195 11.010 59.880 8
Shady Grove Sounds CAMarA 6.310 6.100 5.665 6.605 6.115 5.960 11.120 11.160 59.035 9
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Motor City Marching Experience STAMB 6.760 6.620 6.430 6.545 6.215 6.290 12.245 12.490 63.595 1
Wayne County 6.295 6.120 6.205 6.160 6.115 6.125 12.260 12.310 61.590 2
Marching Monkeys 6.060 6.075 6.045 6.035 6.050 6.060 12.345 12.100 60.770 3
Amos CAMarA 6.325 6.150 5.600 6.475 6.160 5.865 11.270 11.315 59.160 4
Saint Mark's CAMarA 6.350 6.155 5.630 6.590 6.180 5.885 11.140 11.215 59.145 5
Relief Society CAMarA 5.605 5.365 5.215 5.545 5.235 5.490 10.670 10.710 53.835 6
Spirit of New Castle ENCORE 5.130 5.045 5.230 5.005 5.140 5.265 10.500 10.710 52.025 7
Friendswood Fighters 5.005 5.000 5.050 4.865 4.985 4.925 10.310 10.155 50.295 8
Cavalier Crusade CAMarA 4.785 4.685 4.915 4.850 4.755 4.895 9.920 10.015 48.820 9
Hawks CAMarA 4.785 4.725 4.955 4.745 4.745 4.905 9.920 10.020 48.800 10
Wildcats CAMarA 4.785 4.735 4.915 4.725 4.760 4.835 9.840 9.935 48.530 11
The Comets CAMarA 4.705 4.735 4.955 4.675 4.755 4.910 9.850 9.945 48.530 11
Trojans CAMarA 4.790 4.680 4.870 4.825 4.755 4.845 9.835 9.925 48.525 13
Bulldogs CAMarA 4.705 4.675 4.960 4.700 4.750 4.925 9.840 9.940 48.495 14
Buccaneers CAMarA 4.680 4.685 4.760 4.785 4.775 4.875 9.850 9.700 48.110 15
Pride of Chesapeake CAMarA 5.030 4.895 4.550 5.050 4.850 4.580 9.170 9.170 47.295 16
We Are Royals CAMarA 5.020 4.900 4.505 5.015 4.850 4.505 9.155 8.995 46.945 17
Purple Hornets CAMarA 5.030 4.890 4.495 5.015 4.850 4.495 9.160 9.005 46.940 18
Mighty Falcons CAMarA 5.030 4.895 4.495 5.005 4.855 4.500 9.080 9.075 46.935 19
Western Wolverines CAMarA 5.025 4.890 4.495 5.010 4.855 4.500 8.995 9.160 46.930 20
Spartan Raid CAMarA 5.020 4.900 4.500 5.005 4.845 4.505 8.995 9.155 46.925 21
The Dolphins CAMarA 5.020 4.895 4.495 5.005 4.850 4.500 9.005 9.150 46.920 22