Login Create Account
Tuesday, March 18th, 2014
Monroe Marching D II
Hosted by:  Monroe Drums     Attending Audience: 1,716 / 2,000    Attending Groups: 25 / 25
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Wildcat Indoor Percussion Ensemble DBPC 15.595 15.705 7.800 7.565 15.645 15.885 78.195 1
Extreme Insanity IDEA 14.365 14.460 7.020 6.985 14.220 15.805 72.855 2
Kingsline 14.560 14.455 7.185 6.785 14.395 15.150 72.530 3
TC Machine H-USA 12.985 12.940 6.540 6.515 12.905 13.725 65.610 4
Soviet Percussians IAoIP 11.135 11.120 5.445 5.440 11.205 11.205 55.550 5
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Argo JLA-DL 13.575 12.905 6.805 5.080 12.750 13.290 64.405 1
Sigma Percussion IAoIP 11.835 12.845 5.915 6.200 13.050 13.020 62.865 2
Rhythmic Euphoria Percussion Ensemble 12.765 12.275 6.385 6.035 12.015 11.940 61.415 3
&uest X Indoor WDI 12.070 12.240 5.955 5.645 12.255 12.705 60.870 4
Blue Oyster Group LGDL 11.910 11.895 6.035 5.910 11.910 12.260 59.920 5
unstoppable IAoIP 10.620 12.345 5.060 5.180 13.370 11.835 58.410 6
Highland Drumline IAoIP 12.785 11.405 5.405 5.065 11.450 10.155 56.265 7
Sound of the Saints ECHO 11.030 11.055 5.570 5.415 11.135 11.460 55.665 8
Redcoast Fury DRUMS 10.770 11.005 5.645 5.465 10.900 11.140 54.925 9
Flower Mound Drumline 11.020 10.760 5.510 5.460 10.765 11.105 54.620 10
Green Arrow's Team JLA-DL 13.870 9.535 6.680 5.575 8.995 8.995 53.650 11
The Sound of Monroe IDEA 10.310 10.425 5.180 5.355 11.080 11.205 53.555 12
Fearless Flight BEAT 13.940 9.560 4.925 4.780 9.565 9.575 52.345 13
Starlight Percussion DLTG 10.360 10.270 5.180 5.140 10.495 10.490 51.935 14
Drastic Decision BEAT 9.600 9.005 4.515 4.670 10.435 10.440 48.665 15
Black Bayou Percussion IAoIP 9.520 9.665 4.750 4.700 9.405 9.605 47.645 16
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Wildcats 10.880 10.820 5.470 5.415 10.805 11.010 54.400 1
Badger Drums IAoIP 9.985 9.870 5.020 4.965 10.160 10.615 50.615 2
Louisiana Jazz IAoIP 9.105 9.200 4.575 4.545 9.585 9.185 46.195 3
Monroe Drums IAoIP 9.025 9.020 4.510 4.505 9.025 9.035 45.120 4